Search Results
Matches 1 to 50 of 93 for Last Name equals [no surname] AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I1184 | b. Abt 1482 | Braintree, Essex, England, United Kingdom |
| 2 | Amy | I6136 | ||
| 3 | Ann | I1175 | b. Abt 1520 | Halford, Warwickshire, England, United Kingdom |
| 4 | Ann | I6569 | b. Abt 1600 | England, United Kingdom |
| 5 | Ann | I5790 | b. Abt 1622 | England, United Kingdom |
| 6 | Ann | I3473 | b. Abt 1675 | Walkington, Yorkshire, England, United Kingdom |
| 7 | Ann | I4183 | b. Est 1752 | |
| 8 | Anna | I5852 | b. 1606 | England, United Kingdom |
| 9 | Bathsheba | I6173 | b. Abt 1610 | England, United Kingdom |
| 10 | Beatrice | I1585 | b. Est 1478 | |
| 11 | Betty | I2882 | b. Est 1926 | |
| 12 | Catherine | I1733 | b. Abt 1407 | London, Middlesex, England, United Kingdom |
| 13 | Catherine | I1188 | b. Abt 1525 | Bentley with Arksey, Yorkshire, England, United Kingdom |
| 14 | Catherine | I5808 | b. 1612 | England, United Kingdom |
| 15 | Child | I4567 | ||
| 16 | Child | I4568 | ||
| 17 | Child | I4569 | ||
| 18 | Child | I4570 | ||
| 19 | Child | I4573 | ||
| 20 | Cowles | I3758 | b. Abt 1811 | Colebrook, Litchfield, Connecticut, United States |
| 21 | Daughter | I4566 | ||
| 22 | Dinah | I6281 | b. 1622 | Guilford, New Haven, Connecticut, United States |
| 23 | Dorothy | I1430 | b. Abt 1550 | |
| 24 | Eleanor | I1143 | b. 1676 | |
| 25 | Elisabeth | I2553 | b. Abt 1822 | |
| 26 | Elizabeth | I6229 | b. May 1603 | Tenterden, Kent, England, United Kingdom |
| 27 | Elizabeth | I6036 | b. 1730 | Rhineland-Palatinate, Germany |
| 28 | Elizabeth | I2935 | b. 1801 | Kentucky, United States |
| 29 | Elizabeth | I4611 | b. Abt 1846 | Illinois, United States |
| 30 | Ellen | I1429 | b. Abt 1548 | |
| 31 | Emilia Codner | I4784 | b. Abt 1800 | Rhode Island, United States |
| 32 | Esther | I2727 | b. 1655 | Berkshire, England, United Kingdom |
| 33 | Gay | I731 | b. Est 1915 | |
| 34 | Gertraude | I1910 | b. Abt 1662 | Germany |
| 35 | Hannah | I6079 | b. 1613 | Ipswich, Suffolk, England, United Kingdom |
| 36 | Hannah | I6537 | b. Abt 1620 | England, United Kingdom |
| 37 | Hannah | I1322 | b. Abt 1662 | |
| 38 | Hannah Hawes | I6354 | b. 1 Dec 1654 | Dedham, Suffolk, Massachusetts, British Colonial America |
| 39 | Harriet | I4915 | b. 1848 | Ohio, United States |
| 40 | Hester | I6337 | b. Abt 1613 | England, United Kingdom |
| 41 | Infant Girl | I4630 | b. 14 Apr 1926 | Ellis, Texas, United States |
| 42 | Isabel | I2133 | b. Est 1540 | |
| 43 | Jane | I1558 | b. Abt 1583 | Cambridge, Middlesex, Massachusetts, United States |
| 44 | Jane | I5099 | b. Abt 1615 | |
| 45 | Joan | I1945 | b. Abt 1510 | Headcorn, Kent, England, United Kingdom |
| 46 | Joanna | I5826 | b. | England, United Kingdom |
| 47 | Keziah | I6066 | b. Abt 1760 | Pennsylvania, United States |
| 48 | Laura | I4579 | ||
| 49 | Louisa | I3513 | b. 1800 | South Carolina, United States |
| 50 | Lydia | I5818 | b. 1616 | Plymouth, Devon, England, United Kingdom |




