Statistics
Description | Quantity |
---|---|
Total Individuals | 6,248 |
Total Males | 3,212 (51.41%) |
Total Females | 3,022 (48.37%) |
Total Unknown Gender | 14 (0.22%) |
Total Living | 459 |
Total Families | 1,850 |
Total Unique Surnames | 1,236 |
Total Photos | 639 |
Total Documents | 803 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Birth Records | 0 |
Total Cemetery Media | 0 |
Total Census Images | 0 |
Total Death Records | 0 |
Total Education Records | 0 |
Total Faces | 0 |
Total Family Records | 0 |
Total Individual Histories | 0 |
Total Land Histories | 0 |
Total Land Records | 0 |
Total Letters | 0 |
Total Marriage Records | 0 |
Total Military Records | 0 |
Total Place Media | 0 |
Total Travel Records | 0 |
Total Sources | 1,100 |
Average Lifespan1 | 65 years, 198 days |
Earliest Birth (Richard Rich) | Abt 1370 |
Longest Lived1 | Age |
---|---|
Hannah Foote | 115 years 145 days |
Arva Elvirene Price | 108 years 69 days |
Delilah Carroll Harris | 105 years 111 days |
Charles Ellsworth Cuffel | 104 years 352 days |
Virgie Goodwin | 103 years 313 days |
Elizabeth Baker | 102 years 3 days |
John Potter | 102 years |
Ella Edith Tribble | 102 years |
Christiana F. Cock | 101 years 264 days |
Samuel Jonathan Dyess | 101 years 61 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree