Report: DAR Patriots
Description: Ancestors who provided patriotic service to this nation during the Revolutionary War, as verified by the Daughters of the American Revolution.
Matches 1 to 50 of 51
# | Full Name | Birth Date | Birth Place | Spouse Name | Death Date | Death Place | Burial Place |
1 | Joseph Ball | 21 Jun 1750 | Worcester, Worcester, Massachusetts, United States | Lucretia Stearns | 5 Oct 1817 | West Bloomfield, Ontario, New York, United States | Pioneer Cemetery, West Bloomfield, Ontario, New York, United States |
2 | Samuel Marcus Barnhill, II | 29 Dec 1761 | Bucks, Pennsylvania, United States | Elizabeth Fire | 25 Sep 1844 | Georgetown, Scott, Kentucky, United States | |
3 | Silas Bates | 1737 | North Kingstown, Washington, Rhode Island, United States | Dorcas Cordiner | Jan 1801 | Exeter, Washington, Rhode Island, United States | Rockland Cemetery, Scituate, Providence, Rhode Island, United States |
4 | David Beach, II | 1723 | Stratford, Fairfield, Connecticut, United States | Ruth Hawley | 30 Jun 1807 | New Milford, Litchfield, Connecticut, United States | South Cemetery, Bridgewater, Litchfield, Connecticut, United States |
5 | Sgt. Ebenezer "Eben" Beach | 6 Jan 1751 | Stratford, Fairfield, Connecticut, United States | Eunice Beach | 14 Jul 1819 | Hartford, Connecticut, United States | |
6 | Israel Beach | 3 May 1707 | Stratford, Fairfield, Connecticut, United States | Hannah Burrett | 1792 | Trumbull, Fairfield, Connecticut, United States | |
7 | Ebenezer Benton, III | 29 Apr 1728 | Guilford, New Haven, Connecticut, United States | Amy Hosford | 31 Oct 1813 | Litchfield, Litchfield, Connecticut, United States | Morris Burying Ground, Morris, Litchfield, Connecticut, United States |
8 | Frederick Brenholtz | 1741 | Zweibrücken, Rheinland-Pfalz, Germany | Eva Krank | 20 Jul 1799 | East Vincent Township, Chester, Pennsylvania, United States | Beechwood Cemetery, Reynoldsville, Jefferson, Pennsylvania, United States |
9 | Sylvanus Brown | 24 May 1747 | Cumberland, Providence, Rhode Island, United States | Keziah Cushman | 6 Jul 1822 | Augusta, Oneida, New York, United States | |
10 | Jeremiah Burnett, II | 1740 | Maryland, United States | Rosie Silvers | 1816 | Wayne, Kentucky, United States | |
11 | Jeremiah Burnett, II | 1740 | Maryland, United States | Nancy Burk | 1816 | Wayne, Kentucky, United States | |
12 | Jeremiah Burnett, II | 1740 | Maryland, United States | Martha Hughs | 1816 | Wayne, Kentucky, United States | |
13 | Thomas Bussey | 1742 | Calvert, Maryland, United States | Judith Walton | 1825 | Lincoln, Georgia, United States | |
14 | Thomas Bussey | 1742 | Calvert, Maryland, United States | Penelope Glover | 1825 | Lincoln, Georgia, United States | |
15 | John Cash | 5 Apr 1757 | Albemarle, Virginia, United States | 13 Aug 1836 | Henry, Georgia, United States | ||
16 | James Coe | 3 Feb 1741 | Stratford, Fairfield, Connecticut, United States | Huldah Wilcoxson | 31 Jul 1790 | Stratford, Fairfield, Connecticut, United States | Old Congregational Burying Ground, Stratford, Fairfield, Connecticut, United States |
17 | Amasa Cowles | 13 Feb 1744 | Norfolk, Litchfield, Connecticut, United States | Lucy North | 12 May 1832 | Norfolk, Litchfield, Connecticut, United States | |
18 | Samuel Cowles | 30 Jul 1735 | Norfolk, Litchfield, Connecticut, United States | Sybil North | 29 Oct 1815 | Colebrook, Litchfield, Connecticut, United States | |
19 | Charles Cushman, Sr | Abt 1719 | Plymouth, Plymouth, Massachusetts, United States | Mary Harvey | 1 Sep 1791 | Rutland, Rutland, Vermont, United States | |
20 | Nathaniel Dean | 1 Jul 1721 | Dedham, Norfolk, Massachusetts, United States | Abigail Ellis | 17 Nov 1794 | Dedham, Norfolk, Massachusetts, United States | |
21 | James Denney | 1745 | Albemarle, Virginia, United States | Esther Small | 1821 | Gregory, Wayne, Kentucky, United States | Clay Hill Church Cemetery, Denney, Wayne, Kentucky, United States |
22 | Timothy Duck | Abt 1753 | Johnston, North Carolina, United States | Tabitha Brannan | 25 May 1807 | Johnston, North Carolina, United States | |
23 | Thomas East, IV | Abt 1740 | Campbell, Albemarle, Virginia, United States | Obedience East | 16 Sep 1797 | Pittsylvania, Virginia, United States | |
24 | Joseph Embry | 10 Mar 1758 | St. James-Northam Parish, Goochland, Virginia, United States | Rachael Odene Olive | 1850 | Alabama, United States | Clouds Creek Church, Oglethorpe, Georgia, United States |
25 | Joseph Embry | 10 Mar 1758 | St. James-Northam Parish, Goochland, Virginia, United States | Mary Polly Glenn | 1850 | Alabama, United States | Clouds Creek Church, Oglethorpe, Georgia, United States |
26 | Samuel Fisher | 29 Jul 1722 | Londonderry, Londonderry, Northern Ireland, United Kingdom | Agnes Taylor | 10 Apr 1806 | Londonderry, Londonderry, Rockingham, New Hampshire, United States | Old Hill Graveyard, Londonderry, Rockingham, New Hampshire, United States |
27 | Samuel Fisher | 29 Jul 1722 | Londonderry, Londonderry, Northern Ireland, United Kingdom | Agnes Wilson | 10 Apr 1806 | Londonderry, Londonderry, Rockingham, New Hampshire, United States | Old Hill Graveyard, Londonderry, Rockingham, New Hampshire, United States |
28 | Samuel Fisher | 29 Jul 1722 | Londonderry, Londonderry, Northern Ireland, United Kingdom | Sarah Barber | 10 Apr 1806 | Londonderry, Londonderry, Rockingham, New Hampshire, United States | Old Hill Graveyard, Londonderry, Rockingham, New Hampshire, United States |
29 | Samuel Fordyce | 17 Oct 1734 | Aberdeen, Aberdeenshire, Scotland, United Kingdom | Elizabeth Clough Huggins | 5 Dec 1824 | Washington, Pennsylvania, United States | |
30 | Robert Henry Hill | 1745 | Augusta, Virginia, United States | Priscilla Gaddis Bowen | 1819 | Waynesburg, Greene, Pennsylvania, United States | |
31 | Sarah Hubbard | 1730 | Halifax, Halifax, Virginia, United States | Francis Luck | Aft 12 Mar 1821 | Pittsylvania, Virginia, United States | |
32 | Reuben John | 20 Jan 1743 | Uwchlan Township, Chester, Pennsylvania, United States | Lydia Townsend | 11 Dec 1823 | Uwchlan Township, Chester, Pennsylvania, United States | Uwchlan Friends Burial Ground, Chester, Pennsylvania, United States |
33 | Reuben John | 20 Jan 1743 | Uwchlan Township, Chester, Pennsylvania, United States | Jane Yocum | 11 Dec 1823 | Uwchlan Township, Chester, Pennsylvania, United States | Uwchlan Friends Burial Ground, Chester, Pennsylvania, United States |
34 | William Lackey, Jr | Abt 1752 | Belfast, County Antrim, Northern Ireland, United Kingdom | Agnes Nancy Stevenson | 27 May 1820 | Iredell, North Carolina, United States | |
35 | Francis Luck | 13 Oct 1719 | York, Virginia, United States | Sarah Hubbard | 17 Jul 1781 | Pittsylvania, Virginia, United States | |
36 | Ebenezer North, Sr. | 1703 | Kensington, Hartford, Connecticut, United States | Sybel Curtis | 5 Aug 1789 | Torrington, Litchfield, Connecticut, United States | Torrington, Litchfield, Connecticut, United States |
37 | Charles Dean O'Kelley | 1756 | Prince George, Prince George, Virginia, United States | Mary Polly Crowder | 1810 | Oglethorpe, Georgia, United States | O'Kelley Whitehead Cemetery, Comer, Madison, Georgia, United States |
38 | John Peck | 21 Apr 1716 | Lyme, New London, Connecticut, United States | Catherine Lay | 1785 | New London, New London, Connecticut, United States | |
39 | Reynold Peck | 8 Mar 1742 | Lyme, New London, Connecticut, United States | Deborah Beckwith | 26 Nov 1814 | West Bloomfield, Ontario, New York, United States | West Bloomfield, Ontario, New York, United States |
40 | William Francis Pemberton | 30 Jan 1749 | Goochland, Goochland, Virginia, United States | Rhoda Luck | 1823 | Locust Grove, Adams, Ohio, United States | Peebles, Adams, Ohio, United States |
41 | Asahel Philo Phelps | 4 Apr 1762 | Hebron, Tolland, Connecticut, United States | Milford, Sussex, Delaware, United States | |||
42 | Joshua Porter, Sr | 22 Dec 1742 | Anne Arundel, Maryland, United States | Rosanna Shipley | 1811 | Baltimore, Baltimore, Maryland, United States | |
43 | David Robert Railsback | 12 Dec 1768 | Rowan, North Carolina, United States | Sarah Stevens | 17 Oct 1857 | Marion, Indiana, United States | Elkhorn Cemetery, Richmond, Wayne, Indiana, United States |
44 | David Robert Railsback | 12 Dec 1768 | Rowan, North Carolina, United States | Elizabeth Ellis | 17 Oct 1857 | Marion, Indiana, United States | Elkhorn Cemetery, Richmond, Wayne, Indiana, United States |
45 | Peter Rush, Jr | 1752 | Somerset, New Jersey, United States | Susannah Fordyce | 1819 | Greene, Pennsylvania, United States | |
46 | John Taber | 8 Aug 1715 | Dartmouth, Bristol, Massachusetts, United States | Mary Taber | 3 Nov 1787 | Tiverton, Newport, Rhode Island, United States | |
47 | John Taber | 8 Aug 1715 | Dartmouth, Bristol, Massachusetts, United States | Sarah Walker | 3 Nov 1787 | Tiverton, Newport, Rhode Island, United States | |
48 | John Tener | 1725 | Germany | Margaret Dorsey | 13 Apr 1804 | Baltimore, Baltimore, Maryland, United States | Tener-Hooper Cemetery, Carroll, Maryland, United States |
49 | Phillip Tener | 2 Feb 1755 | Germany | Elizabeth Clay | 20 Feb 1833 | Baltimore, Baltimore, Maryland, United States | |
50 | Shadrack Vining | 9 Aug 1753 | Johnston, North Carolina, United States | Phereby Carmeal Ratcliff | Dec 1805 | Jefferson, Georgia, United States |
1 2 Next»