Report: Military Service
Description: All family members who served in the military in some capacity
Matches 1 to 50 of 78
# | Full Name | Birth Date | Death Date | Military Service: Date | Military Service |
1 | Ebenezer North, Sr. | 1703 | 5 Aug 1789 | From 1776 to 1781 | American Revolution, Patriotic Service |
2 | Ebenezer Coe | 18 Aug 1704 | 26 Mar 1766 | From 1740 | American Revolution, Local Militia |
3 | Israel Beach | 3 May 1707 | 1792 | From 1776 to 1781 | American Revolution, Patriotic Service |
4 | John Taber | 8 Aug 1715 | 3 Nov 1787 | From 1775 to 1783 | American Revolution, Continental Army |
5 | John Peck | 21 Apr 1716 | 1785 | From 1776 to 1781 | American Revolution, Civil and Patriotic Service |
6 | Francis Luck | 13 Oct 1719 | 17 Jul 1781 | 1775 | American Revolution, Continental Army |
7 | Nathaniel Dean | 1 Jul 1721 | 17 Nov 1794 | From 1775 to 1783 | American Revolution, Continental Army |
8 | Samuel Fisher | 29 Jul 1722 | 10 Apr 1806 | From 1775 to 1783 | American Revolution, Continental Army, Civil Service, and patriotic service |
9 | Thomas Alexander Brannen | 10 Apr 1723 | May 1804 | From 1776 to 1781 | American Revolution, Continental Army |
10 | John Tener | 1725 | 13 Apr 1804 | From 1776 to 1781 | American Revolution, Patriotic Service |
11 | Ebenezer Benton, III | 29 Apr 1728 | 31 Oct 1813 | From 1775 to 1783 | American Revolution, Civil Service |
12 | Dawson Wade | 1732 | 2 Nov 1819 | From 1776 to 1781 | American Revolution, Civil Service |
13 | Thomas Embry | 1733 | 1795 | From 1776 to 1781 | American Revolution, Continental Army |
14 | Samuel Cowles | 30 Jul 1735 | 29 Oct 1815 | From 1775 to 1783 | American Revolution, patriotic service |
15 | Silas Bates | 1737 | Jan 1801 | From May 1781 to 1784 | American Revolution, Continental Army |
16 | Jeremiah Burnett, II | 1740 | 1816 | From 1775 to 1783 | American Revolution, patriotic service |
17 | Frederick Brenholtz | 1741 | 20 Jul 1799 | From 1775 to 1783 | American Revolution, Continental Army |
18 | James Coe | 3 Feb 1741 | 31 Jul 1790 | 1777 | American Revolution, Continental Army |
19 | Thomas Bussey | 1742 | 1825 | From 1775 to 1783 | American Revolution, patriotic service |
20 | Joshua Porter, Sr | 22 Dec 1742 | 1811 | From 1776 to 1783 | American Revolution, Continental Army |
21 | Reuben John | 20 Jan 1743 | 11 Dec 1823 | From 1775 to 1783 | American Revolution, Continental Army |
22 | Amasa Cowles | 13 Feb 1744 | 12 May 1832 | From 1776 to 1781 | American Revolution, Colonial Army |
23 | James Denney | 1745 | 1821 | From 1775 to 1783 | American Revolution, patriotic service |
24 | Sylvanus Brown | 24 May 1747 | 6 Jul 1822 | From 1775 to 1783 | American Revolution, Continental Army |
25 | Sgt. Ebenezer "Eben" Beach | 6 Jan 1751 | 14 Jul 1819 | From 10 May 1775 to 28 Oct 1775 | American Revolution, Continental Army |
26 | Timothy Duck | Abt 1753 | 25 May 1807 | From 1775 to 1783 | American Revolution, patriotic service |
27 | Phillip Tener | 2 Feb 1755 | 20 Feb 1833 | From 1776 to 1781 | American Revolution, Patriotic Service |
28 | Charles Dean O'Kelley | 1756 | 1810 | From 1775 to 1783 | American Revolution, patriotic service |
29 | Joseph Embry | 10 Mar 1758 | 1850 | From 1775 to 1783 | American Revolution, patriotic service |
30 | Johannes Henrich "Henry" Rehlsbach | 10 Sep 1758 | 1780 | From 1775 to 1780 | American Revolution, Continental Army |
31 | Johann Eberth "Edward" Rehlsbach | 11 Apr 1761 | Jun 1787 | From 1775 to 1783 | American Revolution, Continental Army |
32 | Asahel Philo Phelps | 4 Apr 1762 | From 1776 to 1781 | American Revolution, Continental Army | |
33 | David Robert Railsback | 12 Dec 1768 | 17 Oct 1857 | From 1780 to 1783 | American Revolution, Continental Army |
34 | Paul Jones Taber | 3 Dec 1774 | 25 Dec 1826 | 1812 | War of 1812, US Navy |
35 | Harrison Barr Legge | 1788 | 12 Apr 1868 | 1814 | War of 1812, US Army |
36 | Cyrus Taber | 19 Jan 1800 | 13 Apr 1855 | 1820 | Indian Wars, US Army |
37 | Ebenezer Benton Chamberlain | 13 Jul 1810 | 3 Jun 1882 | From 1861 to 1865 | Civil War, Union Army |
38 | Lafayette Tribble | 1824 | 9 Apr 1862 | From 11 Feb 1862 to 9 Apr 1862 | Civil War, Confederate Army |
39 | Samuel Jefferson Matticks | 27 Dec 1829 | 31 Aug 1902 | From 15 Oct 1861 to 27 Oct 1864 | Civil War, Union Army |
40 | William W. Tomme | 24 Sep 1832 | 6 May 1864 | From 1861 to 1864 | Civil War, Confederate Army |
41 | James Tener | 17 Sep 1834 | 16 Mar 1862 | From 16 Oct 1861 to 13 Mar 1862 | Civil War, Union Army |
42 | James Blackston Embry | 30 Nov 1837 | 16 Oct 1893 | From Nov 1861 to 27 Jan 1864 | Civil War, Confederate Army |
43 | Joseph Tener | 1839 | Yes, date unknown | From 17 Oct 1861 to 24 Dec 1862 | Civil War, Union Army |
44 | Henry Clay Taber | 13 Apr 1840 | 6 Jan 1906 | From 8 Aug 1862 to 1 Jul 1865 | Civil War, Union Army |
45 | Dynes Tener | 30 Oct 1840 | 9 Aug 1915 | From 17 Oct 1861 to 14 Aug 1865 | Civil War, Union Army |
46 | Frances Marion Baker | 19 Jan 1842 | 8 Dec 1884 | From 1862 to 1865 | Civil War, Confederate Army |
47 | William Neville Sutton | 22 Mar 1842 | 17 Feb 1931 | From 1861 to 1865 | Civil War, Confederate Army |
48 | Daniel Tener | 22 Oct 1843 | 30 Aug 1875 | From 17 Oct 1861 to 24 Dec 1862 | Civil War, Union Army |
49 | William Henry Harrison Lackey | 9 Apr 1844 | 26 Apr 1916 | From 1862 to 1865 | Civil War, Confederate Army |
50 | James Worington Tener | 31 Mar 1846 | 3 Feb 1920 | From 29 Feb 1864 to 27 May 1865 | Civil War, Union Army |
1 2 Next»