England, United Kingdom
Latitude: 52.8, Longitude: -1.5
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann | Abt 1622 | England, United Kingdom | I5790 |
2 | Anna | 1606 | England, United Kingdom | I5852 |
3 | Bathsheba | Abt 1610 | England, United Kingdom | I6173 |
4 | Catherine | 1612 | England, United Kingdom | I5808 |
5 | Hester | Abt 1613 | England, United Kingdom | I6337 |
6 | Joanna | England, United Kingdom | I5826 | |
7 | Margaret | Abt 1609 | England, United Kingdom | I5848 |
8 | Miriam | 1613 | England, United Kingdom | I5792 |
9 | Beach, Richard | 1611 | England, United Kingdom | I5807 |
10 | Beckham, John | 1749 | England, United Kingdom | I4182 |
11 | Bird, Hannah Mary | 1618 | England, United Kingdom | I1858 |
12 | Briggs, Richard | Abt 1525 | England, United Kingdom | I1976 |
13 | Britt, Joseph | 1801 | England, United Kingdom | I5020 |
14 | Brown, Nicholas | Abt 1615 | England, United Kingdom | I6211 |
15 | Burr, Benjamin | Abt 1602 | England, United Kingdom | I5851 |
16 | Churchill, Josiah | Abt 1612 | England, United Kingdom | I6086 |
17 | Cooke, Francis | Aug 1582 | England, United Kingdom | I1916 |
18 | Cornell | Abt 1614 | England, United Kingdom | I6239 |
19 | Cornish, Joyce | Between 1567 and 1589 | England, United Kingdom | I1592 |
20 | Cowles, John | Sep 1600 | England, United Kingdom | I6078 |
21 | Crofts, Mary | Aft 1550 | England, United Kingdom | I1975 |
22 | Curtis, Thomas Jr. | 1598 | England, United Kingdom | I6450 |
23 | Dawson, Thomas | Abt 1690 | England, United Kingdom | I6051 |
24 | Deane, Jane | Abt 1610 | England, United Kingdom | I6219 |
25 | Deming, Elizabeth | Abt 1595 | England, United Kingdom | I5836 |
26 | Deming, John | Abt 1615 | England, United Kingdom | I6459 |
27 | Dennis, William | 1595 | England, United Kingdom | I1959 |
28 | Dickerman, Thomas | Abt 1597 | England, United Kingdom | I5833 |
29 | Drury, Robert | Between 13 Feb 1523 and 1524 | England, United Kingdom | I1786 |
30 | Goodrich, Richard | Abt 1610 | England, United Kingdom | I6280 |
31 | Graves, Captain John | Abt 1633 | England, United Kingdom | I6275 |
32 | Hankley, Alice | 1473 | England, United Kingdom | I1596 |
33 | Kelsey, William | Abt 1609 | England, United Kingdom | I6336 |
34 | Lombard, Elinor | Abt 1625 | England, United Kingdom | I6372 |
35 | Lynde, Mary Elizabeth | 1625 | England, United Kingdom | I6252 |
36 | Marvin, Elizabeth | 1619 | England, United Kingdom | I1576 |
37 | Meads, Thomas | Abt 1612 | England, United Kingdom | I3509 |
38 | Meads, Mrs. Thomas | Abt 1612 | England, United Kingdom | I3510 |
39 | Morrice, Elizabeth | 1602 | England, United Kingdom | I6081 |
40 | Olmstead, James | Est 1469 | England, United Kingdom | I1584 |
41 | Olmstead, James | 1496 | England, United Kingdom | I1594 |
42 | Olmstead, John | 1470 | England, United Kingdom | I1595 |
43 | Olmstead, Thomas | 1521 | England, United Kingdom | I1593 |
44 | Phelps, George | Abt 1613 | England, United Kingdom | I6068 |
45 | Pickney, Catherine | Abt 1615 | England, United Kingdom | I6398 |
46 | Pinney, Humphrey | Abt 1605 | England, United Kingdom | I5823 |
47 | Poor, Stephen | 1610 | England, United Kingdom | I6218 |
48 | Pratt, Joshua | Bef 1605 | England, United Kingdom | I6172 |
49 | Randall, Philura | Abt 1618 | England, United Kingdom | I6069 |
50 | Rich, Hugh | 1539 | England, United Kingdom | I1697 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Cooksey, Philip Sr. | 1625 | England, United Kingdom | I5665 |
2 | Meads, Thomas | England, United Kingdom | I3509 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Briggs, David Daniel | England, United Kingdom | I1974 | |
2 | Briggs, Richard | England, United Kingdom | I1976 | |
3 | Briggs, William | Aft 1609 | England, United Kingdom | I1971 |
4 | Bristow, Jane | Between 1583 and 1649 | England, United Kingdom | I1654 |
5 | Dennis, William | England, United Kingdom | I1961 | |
6 | Eustace, Marie | Bef 1631 | England, United Kingdom | I5834 |
7 | Gore, Sarah | Aft 1609 | England, United Kingdom | I1972 |
8 | Hankley, Alice | 1533 | England, United Kingdom | I1596 |
9 | Moore, Elizabeth | 24 Jun 1612 | England, United Kingdom | I1673 |
10 | Olmstead, James | Between 1525 and 1587 | England, United Kingdom | I1594 |
11 | Olmstead, James | 2 Dec 1595 | England, United Kingdom | I1653 |
12 | Olmstead, John | Between 1500 and 1561 | England, United Kingdom | I1595 |
13 | Olmstead, Thomas | Between 1553 and 1612 | England, United Kingdom | I1593 |
14 | Plume, Mary | Bef 1597 | England, United Kingdom | I1226 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Taber, Philip | 1605 | England, United Kingdom | I922 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Briggs / Crofts | Bef 1583 | England, United Kingdom | F644 |
2 | Burr / | Bef 1637 | England, United Kingdom | F1731 |
3 | Cleverly / Nash | 1620 | England, United Kingdom | F1811 |
4 | Curtis / Salmon | 1638 | England, United Kingdom | F1906 |
5 | Curtis / Wells | Abt 1635 | England, United Kingdom | F1907 |
6 | Dennis / Scarlett | 1615 | England, United Kingdom | F640 |
7 | Howland / | Abt 1628 | England, United Kingdom | F637 |
8 | Olmstead / Bristow | 12 Aug 1576 | England, United Kingdom | F486 |
9 | Pope / Brockett | Bef 15 Oct 1573 | England, United Kingdom | F493 |