Braintree, Essex, England, United Kingdom
Latitude: 51.8776278, Longitude: 0.5426583
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1482 | I1184 | |
| 2 | Abt 1570 | I1296 | |
| 3 | 1544 | I1196 | |
| 4 | 10 Jun 1619 | I6325 | |
| 5 | 1585 | I6418 | |
| 6 | Abt 1586 | I1433 | |
| 7 | Abt 1520 | I1208 | |
| 8 | Abt 1502 | I1207 | |
| 9 | Abt 1570 | I1425 | |
| 10 | Abt 1553 | I1181 | |
| 11 | Abt 1571 | I1426 | |
| 12 | Abt 1504 | I1174 | |
| 13 | Abt 1562 | I1171 | |
| 14 | Abt 1586 | I1434 | |
| 15 | Abt 1550 | I1179 | |
| 16 | 1586 | I1281 | |
| 17 | Abt 1571 | I1427 | |
| 18 | Abt 1555 | I1180 | |
| 19 | Abt 1542 | I1176 | |
| 20 | Abt 1571 | I1424 | |
| 21 | Abt 1548 | I1178 | |
| 22 | 21 May 1630 | I1238 | |
| 23 | Abt 1558 | I1182 | |
| 24 | 1564 | I1414 | |
| 25 | 1565 | I1415 | |
| 26 | 6 Sep 1631 | I1290 | |
| 27 | Abt 1594 | I1301 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1608 | I6418 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1623/24 | I1395 | |
| 2 | 21 Mar 1623/24 | I1173 | |
| 3 | 16 Sep 1583 | I1174 | |
| 4 | 22 Jun 1564 | I1183 | |
| 5 | 1628 | I1176 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | (21 Mar 1623/4) | I1395 | |
| 2 | (21 Mar 1623/4) | I1173 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1549 | I1183 | |
| 2 | 1564 | I1183 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lawrence / Wilbore | Abt 1583 | F405 |
| 2 | Nicholson / Wilbore | Abt 1575 | F404 |
| 3 | Wilbore / | Abt 1500 | F399 |
| 4 | Wilbore / | Abt 1540 | F397 |
| 5 | Wilbore / Goodaye | Abt 1570 | F400 |
| 6 | Wilbore / Smith | Abt 1530 | F411 |
| 7 | Wilbore / Thickines | Abt 1581 | F396 |
