Search Results
Matches 1 to 24 of 24 for Last Name equals EAST AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | East, Ann | I5929 | b. 7 Oct 1838 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 2 | East, Cyrus | I5935 | b. 31 Dec 1851 | Taylorville, Christian, Illinois, United States |
| 3 | East, Exekiel | I5753 | b. Oct 1773 | Campbell, Virginia, United States |
| 4 | East, Florence Mildred | I5736 | b. 8 Jun 1894 | Milmine, Piatt, Illinois, United States |
| 5 | East, Francis Orville | I5936 | b. 13 Jul 1854 | Taylorville, Christian, Illinois, United States |
| 6 | East, Homer Aden | I5938 | b. 20 Sep 1860 | Christian, Illinois, United States |
| 7 | East, Isaac | I3721 | b. 1776 | Pittsylvania, Virginia, United States |
| 8 | East, Isaac Edward | I5931 | b. 8 Sep 1842 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 9 | East, Isabel M | I5927 | b. 26 Dec 1834 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 10 | East, John Leander | I5930 | b. 3 Nov 1840 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 11 | East, Joseph | I5751 | b. 1780 | Pittsylvania, Virginia, United States |
| 12 | East, Joseph Trimble | I5934 | b. 18 May 1848 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 13 | East, Nellie Mary | I5733 | b. 16 Jun 1884 | Milmine, Piatt, Illinois, United States |
| 14 | East, Obedience | I4177 | b. 1749 | Charlotte, Virginia, United States |
| 15 | East, Oscar Newton | I5734 | b. 18 Mar 1858 | Taylorville, Christian, Illinois, United States |
| 16 | East, Quincy Cincinnatus | I5932 | b. 26 May 1844 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 17 | East, Sarah Catherine | I2470 | b. 30 Sep 1808 | Pittsylvania, Virginia, United States |
| 18 | East, Thomas IV | I4176 | b. Abt 1740 | Campbell, Albemarle, Virginia, United States |
| 19 | East, Thomas | I5749 | b. 1 Jul 1772 | Virginia, United States |
| 20 | East, Thomas | I5729 | b. 24 Apr 1813 | Locust Grove, Adams, Ohio, United States |
| 21 | East, Thomas Randolph | I5933 | b. 29 Mar 1846 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |
| 22 | East, Thomas Wheatly | I5731 | b. 25 Apr 1850 | Locust Grove, Adams, Ohio, United States |
| 23 | East, Ulrich Curtis | I5937 | b. 1 Sep 1856 | Taylorville, Christian, Illinois, United States |
| 24 | East, William Henry | I5928 | b. 27 Dec 1836 | Locust Grove Cemetery, Peebles, Adams, Ohio, United States |




