Locust Grove, Adams, Ohio, United States
Latitude: 38.98833, Longitude: -83.37806
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1833 | I4961 | |
| 2 | 24 Apr 1813 | I5729 | |
| 3 | 25 Apr 1850 | I5731 | |
| 4 | 12 Oct 1854 | I2536 | |
| 5 | 26 Feb 1835 | I2471 | |
| 6 | 8 Jun 1833 | I4921 | |
| 7 | 1842 | I3714 | |
| 8 | 1857 | I3976 | |
| 9 | 30 Dec 1868 | I4963 | |
| 10 | 25 Nov 1871 | I4964 | |
| 11 | 25 Nov 1871 | I4962 | |
| 12 | 31 Jan 1863 | I4969 | |
| 13 | 8 Jul 1876 | I4970 | |
| 14 | 1 Feb 1859 | I4972 | |
| 15 | 24 Apr 1866 | I4965 | |
| 16 | 12 Jan 1848 | I4960 | |
| 17 | 12 Oct 1864 | I3992 | |
| 18 | 22 Sep 1840 | I3982 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1830 | I3721 | |
| 2 | 21 Jul 1891 | I4845 | |
| 3 | 12 Jul 1864 | I2538 | |
| 4 | 30 Jul 1863 | I4918 | |
| 5 | 1857 | I3722 | |
| 6 | 1823 | I4178 | |
| 7 | 13 Mar 1849 | I3720 | |
| 8 | 20 Sep 1899 | I4851 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4883 | ||
| 2 | 24 Aug 1921 | I3978 | |
| 3 | 1921 | I4933 | |
| 4 | I4845 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Matticks / Tener | 1 Apr 1852 | F783 |
| 2 | Tolle / Tener | 5 Aug 1852 | F1393 |
