Search Results
Matches 1 to 17 of 17 for First Name starts with ARTHUR AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Arthur Raymond | I5155 | b. 22 Sep 1907 | Shady Grove, Faulkner, Arkansas, United States |
| 2 | Bates, Arthur | I2642 | b. 1863 | Ohio, United States |
| 3 | Biggerstaff, Arthur | I5268 | b. 1906 | Texas, United States |
| 4 | Caldwell, Arthur Webster | I3859 | b. 15 Oct 1867 | Bowling Green Township, Licking, Ohio, United States |
| 5 | Clokey, Arthur Charles | I5646 | b. 12 Oct 1921 | Detroit, Wayne, Michigan, United States |
| 6 | Embry, Arthur Blackston | I458 | b. 1 Sep 1875 | Alabama, United States |
| 7 | Fausett, Arthur Napoleon | I4701 | b. 13 Nov 1890 | Avalon, Ellis, Texas, United States |
| 8 | Gentry, Arthur Berry | I4039 | b. 11 May 1887 | Carroll, Arkansas, United States |
| 9 | Gibbs, Arthur G. | I1871 | b. 27 Apr 1867 | Camberwell, Surrey, England, United Kingdom |
| 10 | Harp, Arthur Fred | I5551 | b. 8 Aug 1917 | Idaho, United States |
| 11 | Hathway, Arthur | I6243 | b. 1605 | Wales, United Kingdom |
| 12 | Hathway, Arthur | I6241 | b. 1626 | Dartmouth, Bristol, Massachusetts, United States |
| 13 | Hull, Arthur "Doc" | I483 | b. 28 Jan 1891 | Shattuck, Ellis, Oklahoma, United States |
| 14 | Lee, Arthur Mathias | I5164 | b. 22 May 1918 | Wisconsin, United States |
| 15 | Riley, Arthur D | I5583 | b. 1910 | |
| 16 | Smith, Arthur | I1632 | b. Between 1631 and 1666 | |
| 17 | Wilbur, Arthur | I1170 | b. 28 Dec 1623 | Sible Hedingham, Braintree, Essex, England, United Kingdom |




