Texas, United States

Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1933 | Texas, United States | I200 |
2 | ![]() | 16 May 1909 | Texas, United States | I4650 |
3 | ![]() | 20 Jun 1910 | Texas, United States | I4741 |
4 | ![]() | 1906 | Texas, United States | I5268 |
5 | ![]() | 18 Jun 1880 | Texas, United States | I5341 |
6 | ![]() | Jun 1884 | Texas, United States | I5343 |
7 | ![]() | 1900 | Texas, United States | I5270 |
8 | ![]() | 24 Nov 1902 | Texas, United States | I5280 |
9 | ![]() | 1881 | Texas, United States | I5340 |
10 | ![]() | Abt 1885 | Texas, United States | I2880 |
11 | ![]() | 11 Jan 1874 | Texas, United States | I4548 |
12 | ![]() | 1884 | Texas, United States | I4766 |
13 | ![]() | 1923 | Texas, United States | I3706 |
14 | ![]() | 4 Feb 1925 | Texas, United States | I4653 |
15 | ![]() | Jan 1921 | Texas, United States | I4652 |
16 | ![]() | 21 Apr 1902 | Texas, United States | I5718 |
17 | ![]() | 31 Jan 1890 | Texas, United States | I5287 |
18 | ![]() | 9 Aug 1929 | Texas, United States | I5289 |
19 | ![]() | 23 Jan 1963 | Texas, United States | I5311 |
20 | ![]() | 1915 | Texas, United States | I5299 |
21 | ![]() | 1905 | Texas, United States | I5872 |
22 | ![]() | 1906 | Texas, United States | I5873 |
23 | ![]() | 1901 | Texas, United States | I5875 |
24 | ![]() | 1900 | Texas, United States | I5871 |
25 | ![]() | 1907 | Texas, United States | I5877 |
26 | ![]() | 1905 | Texas, United States | I5876 |
27 | ![]() | 1882 | Texas, United States | I4765 |
28 | ![]() | 30 Jun 1904 | Texas, United States | I4760 |
29 | ![]() | 1910 | Texas, United States | I5874 |
30 | ![]() | 12 Dec 1871 | Texas, United States | I220 |
31 | ![]() | Abt 1879 | Texas, United States | I2492 |
32 | ![]() | 1918 | Texas, United States | I2906 |
33 | ![]() | Sep 1909 | Texas, United States | I2900 |
34 | ![]() | 21 Jan 1896 | Texas, United States | I4648 |
35 | ![]() | 10 Dec 1890 | Texas, United States | I2922 |
36 | ![]() | 10 Feb 1894 | Texas, United States | I2923 |
37 | ![]() | 1908 | Texas, United States | I3657 |
38 | ![]() | 1905 | Texas, United States | I3655 |
39 | ![]() | Apr 1893 | Texas, United States | I3658 |
40 | ![]() | 24 Dec 1901 | Texas, United States | I3656 |
41 | ![]() | 3 Mar 1904 | Texas, United States | I5614 |
42 | ![]() | 1910 | Texas, United States | I3659 |
43 | ![]() | 1909 | Texas, United States | I4620 |
44 | ![]() | 21 Apr 1905 | Texas, United States | I2896 |
45 | ![]() | 4 Jul 1906 | Texas, United States | I4691 |
46 | ![]() | 1903 | Texas, United States | I4699 |
47 | ![]() | 25 Dec 1893 | Texas, United States | I4698 |
48 | ![]() | 5 Aug 1902 | Texas, United States | I4716 |
49 | ![]() | 31 Aug 1911 | Texas, United States | I3247 |
50 | ![]() | 29 Oct 1907 | Texas, United States | I3701 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1884 | Texas, United States | I4722 |
2 | ![]() | May 1970 | Texas, United States | I4655 |
3 | ![]() | Abt 1913 | Texas, United States | I4365 |
4 | ![]() | 25 Sep 1925 | Texas, United States | I4703 |
5 | ![]() | 8 Apr 1910 | Texas, United States | I4720 |
6 | ![]() | 1889 | Texas, United States | I4470 |
7 | ![]() | 1892 | Texas, United States | I3248 |
8 | ![]() | 1893 | Texas, United States | I3252 |
9 | ![]() | 18 Oct 1918 | Texas, United States | I3710 |
10 | ![]() | Texas, United States | I5686 | |
11 | ![]() | 1 Nov 1965 | Texas, United States | I3918 |
12 | ![]() | Abt 1913 | Texas, United States | I3431 |
13 | ![]() | 11 Jul 1923 | Texas, United States | I3380 |
14 | ![]() | 1910 | Texas, United States | I2575 |
15 | ![]() | 2 Jan 1996 | Texas, United States | I5446 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 1876 | Texas, United States | I2014 |
2 | ![]() | Texas, United States | I5686 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1887 and 1889 | Texas, United States | I443 |
Ω Residence Child
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Ω Residence Child ![]() |
Person ID | ||
1 | ![]() | Between 1887 and 1889 | Texas, United States | I459 |
2 | ![]() | Between 1887 and 1889 | Texas, United States | I458 |
3 | ![]() | Between 1887 and 1889 | Texas, United States | I457 |
4 | ![]() | Between 1887 and 1889 | Texas, United States | I462 |
5 | ![]() | Between 1887 and 1889 | Texas, United States | I460 |
6 | ![]() | Between 1887 and 1889 | Texas, United States | I455 |
7 | ![]() | Between 1887 and 1889 | Texas, United States | I232 |
8 | ![]() | Between 1887 and 1889 | Texas, United States | I456 |
9 | ![]() | Between 1887 and 1889 | Texas, United States | I461 |
Ω Residence Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Residence Spouse ![]() |
Person ID | ||
1 | ![]() | Between 1887 and 1889 | Texas, United States | I444 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hagen / Hicks | Abt 1907 | Texas, United States | F1043 |