Report: Military Service
Description: All family members who served in the military in some capacity
Matches 51 to 80 of 80 » All Reports » Comma-delimited CSV file
| # | Full Name | Birth Date | Death Date | Military Service: Date | Military Service |
|---|---|---|---|---|---|
| 51 | 17 Aug 1847 | 17 Nov 1900 | From 1861 to 1865 | Civil War, Confederate Army | |
| 52 | 7 Nov 1847 | 15 Mar 1926 | From 1861 to 1865 | Civil War, Confederate Army | |
| 53 | Lemuel L. Moody | 1858 | Yes, date unknown | 1898 | Spanish War, US Army |
| 54 | 22 Jul 1878 | 24 Aug 1905 | From 16 May 1899 to 24 Jun 1902 | Philippine Insurrection, US Army | |
| 55 | George L Richards | 25 Oct 1878 | 21 Sep 1951 | From 21 Jun 1916 to 12 Jun 1919 | The Great War, US Army |
| 56 | 22 Jan 1883 | 21 Jun 1972 | From 1917 to 1919 | The Great War, YMCA Service Corps | |
| 57 | 9 Feb 1894 | 30 Nov 1960 | From 26 Aug 1918 to 24 Jan 1919 | The Great War, US Army | |
| 58 | 23 Nov 1896 | 24 Jan 1998 | From 4 Sep 1918 to 21 Jan 1919 | The Great War, US Army | |
| 59 | 12 Oct 1899 | Mar 1976 | From 1917 to 1918 | The Great War, US Army | |
| 60 | 31 Dec 1905 | 14 Jan 1988 | From 1941 to 1945 | World War II, US Army | |
| 61 | 9 Jan 1910 | 24 Sep 1958 | 1945 | World War II, US Army | |
| 62 | 26 Apr 1910 | 12 Jan 2000 | From 1941 to 1945 | World War II, US Army | |
| 63 | 25 Apr 1916 | 6 Jul 1988 | From 1941 to 1945 | World War II, US Army | |
| 64 | 9 Feb 1919 | 5 Dec 1985 | From 1941 to 1945 | World War II, US Army | |
| 65 | 12 Nov 1919 | 30 Sep 1992 | From 1941 to 1945 | World War II, US Air Force | |
| 66 | 5 Feb 1920 | 12 Apr 1989 | 1950 | World War II, Korean War, US Army | |
| 67 | 4 Jun 1920 | 13 Mar 1976 | From 1941 to 1945 | World War II, US Air Force | |
| 68 | Ruth Chamberlain | 12 Nov 1920 | 16 Jun 1996 | From 1941 to 1945 | World War II, Women's Army Corp |
| 69 | 7 Feb 1921 | 7 Jul 1980 | From 1943 to 1945 | World War II, US Army | |
| 70 | 21 Apr 1921 | 29 May 2013 | From 3 Oct 1942 to 27 Apr 1945 | World War II, US Army | |
| 71 | 8 Jun 1922 | 11 Feb 1960 | From 1941 to 1945 | World War II, US Naval Reserve | |
| 72 | 4 Feb 1925 | 23 Mar 1965 | From 1941 to 1945 | World War II, US Marine Corps Reserves | |
| 73 | 16 Jan 1930 | 25 Dec 1977 | 1951 | Korean War, US Army | |
| 74 | 8 Apr 1931 | 1 May 2018 | From 1952 to 1956 | Korean War and Cold War, US Air Force | |
| 75 | 16 Nov 1931 | 20 Jul 1989 | From 1952 to 1956 | Korean War and Cold War, US Air Force | |
| 76 | 10 Feb 1932 | 23 Apr 2006 | From 27 Jun 1950 to 27 Jul 1954 | Korean War, US Army | |
| 77 | 25 Aug 1932 | 9 Jun 2000 | From 1955 to 1975 | Vietnam War, US Navy | |
| 78 | 25 Aug 1932 | 9 Jun 2000 | From 1950 to 1953 | Korean War, US Navy | |
| 79 | 14 Sep 1933 | 16 Dec 2007 | From 1957 to 1961 | Cold War, US Navy | |
| 80 | 19 Sep 1946 | 31 Dec 2004 | From 1955 to 1975 | Vietnam War, US Air Force |
«Prev 1 2
