Search Results
Matches 1 to 6 of 6 for Last Name equals PHILLIPS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips, Jennie | I4088 | b. 18 Feb 1872 | |
| 2 | Phillips, John | I6508 | b. | Canada |
| 3 | Phillips, Lucy Matilda | I6510 | b. 10 Sep 1851 | Connecticut, United States |
| 4 | Phillips, Mary Scott | I6509 | b. 25 Aug 1849 | Baton Rouge, East Baton Rouge, Louisiana, United States |
| 5 | Phillips, Randall Joe | I284 | b. 14 Jul 1967 | |
| 6 | Phillips, William Robert | I4705 | b. 8 Aug 1894 | Italy, Ellis, Texas, United States |




