Search Results
Matches 1 to 6 of 6 for Last Name equals LYON AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lyon, Charles E | I3937 | b. 9 Oct 1919 | Canada |
| 2 | Lyon, Emily Ewing | I3938 | b. 1914 | California, United States |
| 3 | Lyon, Helen C | I3936 | b. 1916 | Canada |
| 4 | Lyon, Margaret C | I3935 | b. 1917 | Canada |
| 5 | Lyon, Sanford | I3939 | b. 1913 | Washington, United States |
| 6 | Lyon, Sanford Anthony | I3934 | b. 1884 | South Dakota, United States |




