Search Results
Matches 1 to 45 of 45 for Last Name equals DUCK AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duck, Alice | I2400 | b. 1802 | Johnston, North Carolina, United States |
| 2 | Duck, Amanda Octavia | I3269 | b. 6 May 1878 | Dongola, Searcy, Arkansas, United States |
| 3 | Duck, Asa Sherman | I3262 | b. 1870 | Arkansas, United States |
| 4 | Duck, Berry | I2401 | b. 1805 | Johnston, North Carolina, United States |
| 5 | Duck, Chesina Elizabeth | I3270 | b. 15 Jan 1860 | Dongola, Searcy, Arkansas, United States |
| 6 | Duck, Elizabeth | I2402 | b. 1805 | Johnston, North Carolina, United States |
| 7 | Duck, Elizabeth | I2390 | b. 18 Aug 1821 | Rutherfordton, Rutherford, North Carolina, United States |
| 8 | Duck, George Allison | I3076 | b. 19 Aug 1845 | Chattooga, Georgia, United States |
| 9 | Duck, George William Marion | I3265 | b. 21 Aug 1876 | Dongola, Searcy, Arkansas, United States |
| 10 | Duck, James Franklin | I2183 | b. 29 Sep 1829 | North Carolina, United States |
| 11 | Duck, James Pope | I3072 | b. 23 Aug 1849 | Chattooga, Georgia, United States |
| 12 | Duck, Jane | I2399 | b. 1800 | Johnston, North Carolina, United States |
| 13 | Duck, Jane Amanda | I2185 | b. 29 Jan 1838 | Georgia, United States |
| 14 | Duck, Kern | I2396 | b. 1780 | Johnston, North Carolina, United States |
| 15 | Duck, Lilly Cordelia | I3271 | b. 10 May 1880 | Dongola, Searcy, Arkansas, United States |
| 16 | Duck, Louisa Melvina | I3267 | b. 1 Apr 1863 | Dongola, Searcy, Arkansas, United States |
| 17 | Duck, Margaret Eliza | I2219 | b. 31 Dec 1827 | Rutherfordton, Rutherford, North Carolina, United States |
| 18 | Duck, Margaret Octavia | I3075 | b. Mar 1863 | Arkansas, United States |
| 19 | Duck, Margaret Phlemen | I3260 | b. 22 Oct 1871 | Dongola, Searcy, Arkansas, United States |
| 20 | Duck, Martha Ann Rebecca | I3288 | b. Nov 1854 | Arkansas, United States |
| 21 | Duck, Martha Jane | I3073 | b. 15 Jun 1860 | Arkansas, United States |
| 22 | Duck, Mary Matilda | I451 | b. 19 Nov 1825 | North Carolina, United States |
| 23 | Duck, Mary Saphronia | I3069 | b. 31 Aug 1858 | Georgia, United States |
| 24 | Duck, Melvin Lafayette | I3074 | b. 17 Aug 1847 | Georgia, United States |
| 25 | Duck, Nancy | I2398 | b. Abt 1794 | Johnston, North Carolina, United States |
| 26 | Duck, Nancy Amanda | I3067 | b. May 1856 | Arkansas, United States |
| 27 | Duck, Olivia Delnora | I3077 | b. 15 Jan 1844 | Chattooga, Georgia, United States |
| 28 | Duck, Osborn Grant | I3266 | b. 24 Jan 1865 | Dongola, Searcy, Arkansas, United States |
| 29 | Duck, Perlina Christine | I3264 | b. 2 Apr 1866 | Snowball, Searcy, Arkansas, United States |
| 30 | Duck, Rebecca Isabel | I3261 | b. 19 Dec 1873 | Dongola, Searcy, Arkansas, United States |
| 31 | Duck, Richard Barry | I3289 | b. Cal Mar 1852 | Arkansas, United States |
| 32 | Duck, Richard M | I3065 | b. 2 Nov 1816 | Rutherford, North Carolina, United States |
| 33 | Duck, Robert Abraham | I3263 | b. 8 Aug 1868 | Dongola, Searcy, Arkansas, United States |
| 34 | Duck, Robert Buchanan | I3286 | b. Cal Jul 1856 | Arkansas, United States |
| 35 | Duck, Robert Malone | I3071 | b. Sep 1851 | Georgia, United States |
| 36 | Duck, Robert Osborne | I2388 | b. 1785 | North Carolina, United States |
| 37 | Duck, Robert Osborne | I3078 | b. 1824 | Rutherford, North Carolina, United States |
| 38 | Duck, Saphronia Louise | I2184 | b. 5 Feb 1833 | Walker, Georgia, United States |
| 39 | Duck, Sarah Armelda | I3272 | b. 1 Nov 1859 | Bear Creek, Searcy, Arkansas, United States |
| 40 | Duck, Thaddeus | I2397 | b. Abt 1788 | Johnston, North Carolina, United States |
| 41 | Duck, Timothy | I2394 | b. Abt 1753 | Johnston, North Carolina, United States |
| 42 | Duck, Timothy Arthur | I2393 | b. 1818 | Rutherfordton, Rutherford, North Carolina, United States |
| 43 | Duck, Weltha Czarina | I3268 | b. 20 Sep 1861 | Dongola, Searcy, Arkansas, United States |
| 44 | Duck, William T | I3287 | b. 1860 | Van Buren, Arkansas, United States |
| 45 | Duck, Zerelda Evaline | I3273 | b. 1 Jul 1857 | Searcy, Arkansas, United States |




