Search Results
Matches 1 to 9 of 9 for First Name starts with OLIVER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Oliver Coy | I5174 | b. 9 Nov 1910 | Harper, Oklahoma, United States |
| 2 | Brown, Oliver | I3135 | b. 22 Sep 1780 | Rutland, Rutland, Vermont, United States |
| 3 | Embry, Oliver Elic Velmer | I3226 | b. 28 Jan 1913 | Marshall, Alabama, United States |
| 4 | Ingenthron, Oliver Marion | I4583 | b. 12 Oct 1886 | Swan, Taney, Missouri, United States |
| 5 | Ingenthron, Oliver T | I4746 | b. 17 Sep 1908 | Lincoln, Oklahoma, United States |
| 6 | Railsback, Oliver | I3091 | b. 9 Sep 1868 | Marshall, Indiana, United States |
| 7 | Richards, Oliver William | I3803 | b. 1875 | Ohio, United States |
| 8 | Squire, Oliver | I1717 | b. Abt 1474 | Southby, Portsmouth, Hampshire, England, United Kingdom |
| 9 | Taber, Oliver Perry | I851 | b. 7 Mar 1844 | Plymouth, Marshall, Indiana, United States |




