Search Results
Matches 1 to 50 of 55 for First Name starts with LE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Leverette Alfred | I5187 | b. 12 Apr 1916 | Berryville, Carroll, Arkansas, United States |
| 2 | Baker, Leverette Kimbel | I5193 | b. 16 Apr 1942 | New York City, New York, United States |
| 3 | Bates, Lewis A. | I2967 | b. 31 May 1854 | Ohio, United States |
| 4 | Bennett, Lela G | I4091 | b. 5 Aug 1874 | Laneburg, Nevada, Arkansas, United States |
| 5 | Bertram, Leonard Dennis | I5191 | b. 11 Feb 1915 | Noonan, Divide, North Dakota, United States |
| 6 | Bolander, Lenora C | I5210 | b. 13 Jul 1931 | |
| 7 | Brenholtz, Lewis | I2475 | b. 23 Sep 1802 | Chester, Pennsylvania, United States |
| 8 | Brenholtz, Lewis "Ludwich" | I2679 | b. 14 Jan 1767 | East Vincent Township, Chester, Pennsylvania, United States |
| 9 | Brenholtz, Lewis H. Jr. | I2662 | b. Jul 1840 | |
| 10 | Bronson, Lena M. | I4128 | b. 3 Jul 1878 | Bertrand Township, Berrien, Michigan, United States |
| 11 | Bronson, Leroy Sunderland | I4124 | b. 17 Feb 1841 | Norton, Summit, Ohio, United States |
| 12 | Bryan, Leila | I3949 | b. 1885 | Indiana, United States |
| 13 | Calhoun, Leslie Dayton | I5744 | b. 1 Jul 1883 | Farmer City, DeWitt, Illinois, United States |
| 14 | Cooksey, Leora May | I3863 | b. 15 Apr 1862 | Coshocton, Ohio, United States |
| 15 | Copeland, Letitia Mary | I4887 | b. 25 Sep 1805 | Ohio, United States |
| 16 | Crittenton, Levi | I6146 | b. 1 Nov 1822 | Henderson, Jefferson, New York, United States |
| 17 | Cuffel, Leroy O. | I3941 | b. 22 Sep 1881 | Argos, Marshall, Indiana, United States |
| 18 | Dorr, Leander | I5049 | b. 25 Jun 1855 | Athens, Athens, Ohio, United States |
| 19 | Fleck, Lester J. | I1872 | b. 24 Jan 1900 | Chicago, Cook, Illinois, United States |
| 20 | Fleck, Lester John | I2589 | b. 8 Jun 1924 | Flagstaff, Coconino, Arizona, United States |
| 21 | Gale, Leicurges | I3878 | b. 1853 | Nashport, Muskingum, Ohio, United States |
| 22 | Gentry, Leighton Franklin | I2817 | b. 27 Dec 1883 | Berryville, Carroll, Arkansas, United States |
| 23 | Graham, Leonard Elmer | I5427 | b. 18 Dec 1892 | Washington, Arkansas, United States |
| 24 | Hatchett, Leonidas | I3250 | b. 31 Dec 1853 | Arkansas, United States |
| 25 | Hickman, Leone D | I5584 | b. 8 Dec 1907 | Missouri, United States |
| 26 | Holmes, Lebbeus | I1839 | b. Abt 1750 | |
| 27 | Houston, Letha | I5397 | b. Mar 1890 | Arkansas, United States |
| 28 | Hull, Lennie | I3293 | b. 7 Apr 1902 | Shattuck, Ellis, Oklahoma, United States |
| 29 | Hull, Leona H. | I3302 | b. 12 Sep 1915 | Shattuck, Ellis, Oklahoma, United States |
| 30 | Jones, Lewis B. | I4462 | b. Abt 1846 | |
| 31 | Kent, Le Rona Laura | I3770 | b. 1868 | |
| 32 | Kiper, Leah Nancy "Nanette" | I4348 | b. 26 Jul 1926 | Warrick, Indiana, United States |
| 33 | Lackey, Leander McDonald "Lee" | I4226 | b. Dec 1871 | Hopewell, Baxter, Arkansas, United States |
| 34 | Legge, Lewis | I2580 | b. 26 Sep 1826 | Perryton, Licking, Ohio, United States |
| 35 | Legge, Lewis Oscar | I3868 | b. 23 Feb 1875 | Perryton, Licking, Ohio, United States |
| 36 | Mark, Lewis Hamrick | I3602 | b. 4 Aug 1839 | Fleming, Kentucky, United States |
| 37 | Moody, Lemuel L. | I4319 | b. 1858 | North Carolina, United States |
| 38 | Pierce, Lester Elberge | I5203 | b. 12 Jan 1905 | Eureka Springs, Carroll, Arkansas, United States |
| 39 | Pierce, Lester Wayne | I5205 | b. 12 Jan 1928 | Glenpool, Tulsa, Oklahoma, United States |
| 40 | Price, Letha Jean | I4796 | b. 27 Jun 1940 | Lubbock, Lubbock, Texas, United States |
| 41 | Reid, Lee Emily Ann | I5443 | b. 15 Mar 1904 | Weleetka, Okfuskee, Oklahoma, United States |
| 42 | Reynolds, Leona May | I4658 | b. 11 Nov 1956 | San Mateo, California, United States |
| 43 | Robbins, Levi | I5054 | b. 31 Mar 1848 | Porter, Indiana, United States |
| 44 | Robbins, Lewis | I5030 | b. 23 Jan 1835 | Nelsonville, Athens, Ohio, United States |
| 45 | Robbins, Lewis Henry | I5056 | b. 17 May 1853 | Valparaiso, Porter, Indiana, United States |
| 46 | Sisk, Leroy | I3418 | b. 1918 | Arkansas, United States |
| 47 | Sloss, Lewis | I3389 | b. 1898 | Paint Rock, Jackson, Alabama, United States |
| 48 | Snellgroves, Lewy Myrl | I4280 | b. 9 Jan 1917 | Arkansas, United States |
| 49 | Starks, Lee | I4109 | b. 1899 | Arkansas, United States |
| 50 | Starks, Leonard | I4108 | b. 1901 | Arkansas, United States |




