Search Results
Matches 1 to 7 of 7 for First Name starts with JUDITH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carter, Judith | I6392 | b. Abt 1669 | Connecticut, British Colonial America |
| 2 | Chamberlin, Judith | I3553 | b. 20 Apr 1785 | Loudon, Merrimack, New Hampshire, United States |
| 3 | Lewis, Judith | I3143 | b. 6 Jul 1693 | Dedham, Norfolk, Massachusetts, United States |
| 4 | Myhill, Judith | I5668 | b. 1669 | York, Virginia, United States |
| 5 | Sasser, Judith Frances | I5320 | b. 6 Jul 1938 | Purcell, McClain, Oklahoma, United States |
| 6 | Vesey, Judith | I1777 | b. Between 1529 and 1553 | |
| 7 | Walton, Judith | I2164 | b. 1755 |




