Search Results
Matches 1 to 6 of 6 for First Name starts with ALFRED AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brenholts, Alfred | I753 | b. 25 Feb 1858 | Zanesville, Muskingum, Ohio, United States |
| 2 | Brenholts, Alfred Roy Sr | I763 | b. 25 Apr 1916 | Columbus, Franklin, Ohio, United States |
| 3 | Brenholts, Alfred Roy Jr. | I765 | b. 1 Oct 1947 | Columbus, Franklin, Ohio, United States |
| 4 | Clark, Alfred Marion | I4252 | b. 22 Feb 1844 | White, Tennessee, United States |
| 5 | Clark, Alfred William | I4261 | b. 4 Jun 1913 | Hopewell, Baxter, Arkansas, United States |
| 6 | Sutton, Alfred Alexander | I4113 | b. 1867 | Albany Township, Nevada, Arkansas, United States |




