Zanesville, Muskingum, Ohio, United States
Latitude: 39.94028, Longitude: -82.01333
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1858 | I753 | |
| 2 | 26 Apr 1846 | I2657 | |
| 3 | 28 Aug 1836 | I4990 | |
| 4 | 29 May 1855 | I3812 | |
| 5 | 3 Nov 1861 | I5773 | |
| 6 | 27 Jul 1877 | I4001 | |
| 7 | 1832 | I2480 | |
| 8 | 18 Oct 1822 | I2652 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1911 | I2658 | |
| 2 | 24 Oct 1892 | I2477 | |
| 3 | 28 Jul 1884 | I2475 | |
| 4 | 3 Nov 1937 | I3830 | |
| 5 | 11 May 1943 | I3834 | |
| 6 | 3 Jul 1931 | I3835 | |
| 7 | 26 Feb 1916 | I2653 | |
| 8 | 24 Dec 1892 | I2480 | |
| 9 | 4 Mar 1872 | I2478 | |
| 10 | 19 Dec 1898 | I2652 | |
| 11 | 22 May 1910 | I2211 | |
| 12 | 16 Sep 1900 | I2476 | |
| 13 | 28 Dec 1859 | I2479 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1931 | I3835 | |
| 2 | 1898 | I2652 | |
| 3 | 24 May 1910 | I2211 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I2658 | |
| 2 | 1 Jun 1880 | I2658 | |
| 3 | 1 Jun 1860 | I2477 | |
| 4 | 1 Jun 1870 | I2477 | |
| 5 | 1 Jun 1880 | I2477 | |
| 6 | 1 Jun 1850 | I2475 | |
| 7 | 1 Jun 1860 | I2475 | |
| 8 | 1 Jun 1870 | I2475 | |
| 9 | 1 Jun 1880 | I2475 | |
| 10 | 1 Jun 1850 | I2478 | |
| 11 | 1 Jun 1860 | I2478 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I2658 | |
| 2 | 1860 | I2658 | |
| 3 | 1850 | I2477 | |
| 4 | 1850 | I2475 | |
| 5 | From 1860 to 1880 | I2475 | |
| 6 | 1850 | I2652 | |
| 7 | 1850 | I2478 |
Ω Census daughter
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Ω Census daughter |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I2657 | |
| 2 | 1 Jun 1860 | I2657 | |
| 3 | 1 Jun 1860 | I755 | |
| 4 | 1 Jun 1870 | I755 | |
| 5 | 1 Jun 1880 | I755 | |
| 6 | 1 Jun 1850 | I2659 | |
| 7 | 1 Jun 1850 | I3997 | |
| 8 | 1 Jun 1850 | I3998 | |
| 9 | 1 Jun 1860 | I3998 | |
| 10 | 1 Jun 1850 | I2653 | |
| 11 | 1 Jun 1850 | I2975 | |
| 12 | 1 Jun 1860 | I2975 | |
| 13 | 1 Jun 1850 | I2480 |
Ω Census father-in-law
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census father-in-law |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I2478 |
Ω Census sister-in-law
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census sister-in-law |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I3998 | |
| 2 | 1 Jun 1880 | I3998 |
Ω Census son
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Ω Census son |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I753 | |
| 2 | 1 Jun 1870 | I753 | |
| 3 | 1 Jun 1870 | I2976 | |
| 4 | 1 Jun 1880 | I2976 | |
| 5 | 1 Jun 1850 | I2658 | |
| 6 | 1 Jun 1860 | I2658 | |
| 7 | 1 Jun 1870 | I2977 | |
| 8 | 1 Jun 1880 | I2977 | |
| 9 | 1 Jun 1850 | I2477 | |
| 10 | 1 Jun 1850 | I2652 |
Ω Census wife
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I2975 | |
| 2 | 1 Jun 1880 | I2975 | |
| 3 | 1 Jun 1860 | I2480 | |
| 4 | 1 Jun 1870 | I2480 | |
| 5 | 1 Jun 1880 | I2480 | |
| 6 | 1 Jun 1850 | I2476 | |
| 7 | 1 Jun 1860 | I2476 | |
| 8 | 1 Jun 1870 | I2476 | |
| 9 | 1 Jun 1880 | I2476 | |
| 10 | 1 Jun 1850 | I2479 |
