York Township, Athens, Ohio, United States
Latitude: 39.4495146, Longitude: -82.2126483
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bates, Clara Alma | 4 Oct 1857 | York Township, Athens, Ohio, United States | I754 |
2 | Bates, Eli | 15 Jul 1826 | York Township, Athens, Ohio, United States | I788 |
3 | Hurlburt, Katharine | 23 Jan 1808 | York Township, Athens, Ohio, United States | I4993 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bates, Charles Coe | 1 Jun 1850 | York Township, Athens, Ohio, United States | I2651 |
2 | Bates, Eli | 1 Jun 1850 | York Township, Athens, Ohio, United States | I788 |
3 | Bates, Eli | 1 Jun 1860 | York Township, Athens, Ohio, United States | I788 |
4 | Bates, Nicholas Jr. | 1 Jun 1830 | York Township, Athens, Ohio, United States | I786 |
5 | Bates, Nicholas Jr. | 1 Jun 1840 | York Township, Athens, Ohio, United States | I786 |
6 | Bates, Nicholas Jr. | 1 Jun 1850 | York Township, Athens, Ohio, United States | I786 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Bates, Charles Coe | 1850 | York Township, Athens, Ohio, United States | I2651 |
2 | Bates, Nicholas Jr. | From 1850 to 1860 | York Township, Athens, Ohio, United States | I786 |