Windsor, Hartford, Connecticut, United States
Latitude: 41.8525, Longitude: -72.6441694
Birth
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1641 | I6402 | |
| 2 | 13 Aug 1643 | I6399 | |
| 3 | 1645 | I6400 | |
| 4 | May 1638 | I6389 | |
| 5 | 7 Aug 1663 | I5822 | |
| 6 | 26 Sep 1641 | I5787 | |
| 7 | 18 Aug 1671 | I5785 | |
| 8 | 15 Dec 1645 | I5813 | |
| 9 | 5 Oct 1644 | I5844 | |
| 10 | 3 Aug 1702 | I1100 | |
| 11 | 1712 | I1105 | |
| 12 | 1 Jan 1700 | I1093 | |
| 13 | 5 Jul 1695 | I1046 | |
| 14 | Abt 1697 | I1120 | |
| 15 | 27 May 1664 | I1064 | |
| 16 | 12 Oct 1690 | I1044 | |
| 17 | 4 Feb 1717 | I1106 | |
| 18 | 16 Oct 1660 | I1063 | |
| 19 | 20 Sep 1675 | I1068 | |
| 20 | 3 Oct 1703 | I1101 | |
| 21 | 6 Dec 1707 | I1094 | |
| 22 | 12 Apr 1674 | I1067 | |
| 23 | 15 Feb 1690/91 | I1091 | |
| 24 | 8 Aug 1710 | I1104 | |
| 25 | 19 Aug 1671 | I990 | |
| 26 | 31 Oct 1708 | I1103 | |
| 27 | 28 Sep 1677 | I1069 | |
| 28 | 2 Jun 1669 | I1066 | |
| 29 | 27 Sep 1666 | I1065 | |
| 30 | 3 Apr 1701 | I1099 | |
| 31 | 11 Jul 1706 | I1102 | |
| 32 | 20 Oct 1662 | I1040 | |
| 33 | 5 Feb 1692/93 | I1045 | |
| 34 | 25 Oct 1658 | I1062 | |
| 35 | 24 Jun 1692 | I1092 | |
| 36 | 26 Mar 1715 | I986 | |
| 37 | 18 Feb 1647 | I6334 | |
| 38 | 28 Apr 1662 | I6331 | |
| 39 | 17 Dec 1644 | I6315 | |
| 40 | 10 Aug 1652 | I6329 | |
| 41 | 6 Sep 1642 | I6335 | |
| 42 | 10 Jun 1650 | I6330 | |
| 43 | 2 Oct 1648 | I6332 | |
| 44 | 17 Feb 1656 | I6326 | |
| 45 | 10 Aug 1659 | I6327 | |
| 46 | 9 Aug 1654 | I6328 | |
| 47 | Abt 1640 | I6339 | |
| 48 | 4 Mar 1705 | I1113 | |
| 49 | 25 Mar 1699 | I1110 | |
| 50 | 6 Jun 1675 | I1109 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1652 | I6329 | |
| 2 | 8 Oct 1650 | I6330 | |
| 3 | 8 Oct 1648 | I6332 | |
| 4 | I6326 | ||
| 5 | I6328 | ||
| 6 | 30 Jul 1665 | I6333 |
Death
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1665 | I5820 | |
| 2 | 14 May 1681 | I5792 | |
| 3 | 29 Sep 1685 | I5816 | |
| 4 | 10 May 1653 | I6399 | |
| 5 | 5 Jul 1647 | I6397 | |
| 6 | 1735 | I6381 | |
| 7 | 12 Aug 1710 | I5829 | |
| 8 | 25 May 1709 | I5822 | |
| 9 | Aft 11 Dec 1680 | I5849 | |
| 10 | 19 Dec 1675 | I5787 | |
| 11 | 17 Oct 1700 | I5791 | |
| 12 | 30 Aug 1689 | I5846 | |
| 13 | 1686 | I5819 | |
| 14 | 30 Jul 1676 | I1140 | |
| 15 | Aft 1719 | I5844 | |
| 16 | 20 Aug 1641 | I1050 | |
| 17 | 28 Oct 1702 | I1100 | |
| 18 | 7 Aug 1683 | I1053 | |
| 19 | 8 Nov 1698 | I1068 | |
| 20 | 6 Sep 1708 | I1094 | |
| 21 | Est 1745 | I1066 | |
| 22 | Aft 8 Oct 1647 | I1051 | |
| 23 | 18 Dec 1705 | I1099 | |
| 24 | 15 Sep 1701 | I1045 | |
| 25 | 29 May 1688 | I1062 | |
| 26 | 13 Apr 1715 | I1092 | |
| 27 | 25 Sep 1689 | I6334 | |
| 28 | 18 Mar 1691 | I6330 | |
| 29 | 18 Aug 1684 | I5824 | |
| 30 | 29 Jun 1720 | I6332 | |
| 31 | 16 Mar 1726 | I6326 | |
| 32 | 10 Jul 1720 | I6343 | |
| 33 | 27 Feb 1723 | I6344 | |
| 34 | 7 Jan 1722 | I6339 | |
| 35 | 19 Aug 1680 | I6419 | |
| 36 | 29 Aug 1688 | I5830 | |
| 37 | 8 Jan 1702 | I1043 | |
| 38 | 9 May 1715 | I1048 | |
| 39 | 26 Sep 1695 | I1070 | |
| 40 | Sep 1719 | I5843 | |
| 41 | 14 Jul 1672 | I5845 | |
| 42 | 20 Aug 1683 | I5823 | |
| 43 | 11 Aug 1717 | I5811 | |
| 44 | 2 Aug 1688 | I6070 | |
| 45 | 10 Jun 1682 | I6067 | |
| 46 | 29 Apr 1648 | I6069 | |
| 47 | 18 Jun 1695 | I6422 | |
| 48 | 30 Oct 1650 | I6418 | |
| 49 | 15 Sep 1690 | I6410 | |
| 50 | 31 May 1724 | I6420 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1641 | I1050 | |
| 2 | 30 Sep 1689 | I6334 | |
| 3 | Sep 1670 | I6331 | |
| 4 | 1726 | I6326 | |
| 5 | Jul 1720 | I6343 | |
| 6 | 27 Feb 1723 | I6344 | |
| 7 | 20 Aug 1680 | I6419 | |
| 8 | 1761 | I6415 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | (15 Feb 1690/1) | I1091 | |
| 2 | (5 Feb 1692/3) | I1045 | |
| 3 | 5 Jul 1695 | I1045 | |
| 4 | (9 Mar 1702/3) | I1112 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clark / Newberry | 13 Jun 1644 | F1720 |
| 2 | Dibble / | 1639 | F1714 |
| 3 | Hosford / Brown | 9 Apr 1696 | F374 |
| 4 | Hosford / Phelps | 19 Apr 1700 | F342 |
| 5 | Hosford / Phelps | 4 May 1704 | F375 |
| 6 | Hosford / Thrall | 5 Nov 1657 | F344 |
| 7 | Hull / Loomis | 20 May 1641 | F1890 |
| 8 | Owen / Hosford | 31 Dec 1698 | F373 |
| 9 | Phelps / Crow | 4 Nov 1686 | F1726 |
| 10 | Phelps / Griswold | 19 May 1661 | F1727 |
| 11 | Phelps / Hosford | 18 Nov 1686 | F371 |
| 12 | Pinney / Clark | 6 Oct 1685 | F1716 |
| 13 | Pinney / Filley | 26 Jan 1709 | F1711 |
| 14 | Skinner / Loomis | 13 Oct 1638 | F1902 |
| 15 | Taylor / Hosford | 1 Nov 1642 | F366 |
| 16 | Thrall / Goode | 1636 | F369 |
