West Bloomfield, Ontario, New York, United States
Latitude: 42.90583, Longitude: -77.53944
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Peck, Charles F. | 23 May 1860 | West Bloomfield, Ontario, New York, United States | I2512 |
2 | Peck, Emily Elizabeth | 19 Jan 1848 | West Bloomfield, Ontario, New York, United States | I806 |
3 | Peck, John Sears | 2 Sep 1818 | West Bloomfield, Ontario, New York, United States | I804 |
4 | Peck, Joseph Franklin | 20 May 1810 | West Bloomfield, Ontario, New York, United States | I4017 |
5 | Peck, Mary Anna | 13 Dec 1850 | West Bloomfield, Ontario, New York, United States | I826 |
6 | Peck, Sarah E. | 1828 | West Bloomfield, Ontario, New York, United States | I4018 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ball, Betsey | 1828 | West Bloomfield, Ontario, New York, United States | I2465 |
2 | Ball, Joseph | 5 Oct 1817 | West Bloomfield, Ontario, New York, United States | I4167 |
3 | Peck, Charles F. | Jun 1860 | West Bloomfield, Ontario, New York, United States | I2512 |
4 | Peck, Reynold | 26 Nov 1814 | West Bloomfield, Ontario, New York, United States | I4171 |
5 | Peck, Watrous | 23 Mar 1862 | West Bloomfield, Ontario, New York, United States | I2464 |
6 | Stearns, Lucretia | 18 Jun 1831 | West Bloomfield, Ontario, New York, United States | I4168 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Beckwith, Deborah | 1833 | West Bloomfield, Ontario, New York, United States | I4172 |
2 | Peck, Reynold | 1814 | West Bloomfield, Ontario, New York, United States | I4171 |
3 | Peck, Watrous | 1862 | West Bloomfield, Ontario, New York, United States | I2464 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | Peck, John Sears | 1 Jun 1850 | West Bloomfield, Ontario, New York, United States | I804 |
2 | Peck, John Sears | 1 Jun 1860 | West Bloomfield, Ontario, New York, United States | I804 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Peck, John Sears | 1855 | West Bloomfield, Ontario, New York, United States | I804 |
Ω Residence Witness
Matches 1 to 4 of 4
Last Name, Given Name(s) | Ω Residence Witness | Person ID | ||
1 | Fisher, Mary | 1855 | West Bloomfield, Ontario, New York, United States | I805 |
2 | Peck, Emily Elizabeth | 1855 | West Bloomfield, Ontario, New York, United States | I806 |
3 | Peck, John Fisher | 1855 | West Bloomfield, Ontario, New York, United States | I827 |
4 | Peck, Mary Anna | 1855 | West Bloomfield, Ontario, New York, United States | I826 |