Wayne, Indiana, United States
Latitude: 39.8877806, Longitude: -84.9255611
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Railsback, Albert Davenport | 25 Oct 1848 | Wayne, Indiana, United States | I5912 |
2 | Railsback, David | 2 Nov 1809 | Wayne, Indiana, United States | I873 |
3 | Railsback, David | 31 Aug 1845 | Wayne, Indiana, United States | I5910 |
4 | Railsback, David S | 25 Feb 1846 | Wayne, Indiana, United States | I5904 |
5 | Railsback, Eliza Catherine | 22 Nov 1850 | Wayne, Indiana, United States | I5906 |
6 | Railsback, Eliza Louisa | Abt 1844 | Wayne, Indiana, United States | I5909 |
7 | Railsback, Emily Frances | 1839 | Wayne, Indiana, United States | I5899 |
8 | Railsback, Joel | 29 Jan 1808 | Wayne, Indiana, United States | I872 |
9 | Railsback, Joel Colburn | 1 Nov 1854 | Wayne, Indiana, United States | I5907 |
10 | Railsback, John | 12 Apr 1815 | Wayne, Indiana, United States | I875 |
11 | Railsback, Nathan | 25 Feb 1812 | Wayne, Indiana, United States | I874 |
12 | Railsback, Rebecca | 21 Mar 1847 | Wayne, Indiana, United States | I5911 |
13 | Railsback, Sallie | 14 Dec 1816 | Wayne, Indiana, United States | I878 |
14 | Railsback, Sarah E | 12 Feb 1840 | Wayne, Indiana, United States | I5901 |
15 | Railsback, Smith H | 7 Aug 1843 | Wayne, Indiana, United States | I5903 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Davenport, Pamelia | 9 Apr 1902 | Wayne, Indiana, United States | I5908 |
2 | Hunt, Lucina | 7 Jun 1910 | Wayne, Indiana, United States | I2375 |
3 | Railsback, David | 26 Sep 1846 | Wayne, Indiana, United States | I5910 |
4 | Railsback, Eliza Louisa | 19 May 1864 | Wayne, Indiana, United States | I5909 |
5 | Railsback, Elizabeth "Lizzie" | 31 Oct 1860 | Wayne, Indiana, United States | I5902 |
6 | Railsback, John | 10 Apr 1860 | Wayne, Indiana, United States | I875 |
7 | Railsback, Mary Jane | 13 Jan 1889 | Wayne, Indiana, United States | I5905 |
8 | Railsback, Smith H | 20 Jul 1915 | Wayne, Indiana, United States | I5903 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Railsback, David Robert | 1807 | Wayne, Indiana, United States | I2376 |
Ω Residence Child
Matches 1 to 8 of 8
Last Name, Given Name(s) | Ω Residence Child | Person ID | ||
1 | Railsback, Caleb | 1807 | Wayne, Indiana, United States | I109 |
2 | Railsback, Edward | 1807 | Wayne, Indiana, United States | I870 |
3 | Railsback, Enoch | 1807 | Wayne, Indiana, United States | I869 |
4 | Railsback, Judia | 1807 | Wayne, Indiana, United States | I877 |
5 | Railsback, Mary Polly | 1807 | Wayne, Indiana, United States | I26 |
6 | Railsback, Matthew | 1807 | Wayne, Indiana, United States | I120 |
7 | Railsback, Nancy | 1807 | Wayne, Indiana, United States | I2413 |
8 | Railsback, William | 1807 | Wayne, Indiana, United States | I871 |
Ω Residence Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Residence Spouse | Person ID | ||
1 | Stevens, Sarah | 1807 | Wayne, Indiana, United States | I802 |