Wayne, Indiana, United States
Latitude: 39.8877806, Longitude: -84.9255611
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1848 | I5912 | |
| 2 | 2 Nov 1809 | I873 | |
| 3 | 31 Aug 1845 | I5910 | |
| 4 | 25 Feb 1846 | I5904 | |
| 5 | 22 Nov 1850 | I5906 | |
| 6 | Abt 1844 | I5909 | |
| 7 | 1839 | I5899 | |
| 8 | 29 Jan 1808 | I872 | |
| 9 | 1 Nov 1854 | I5907 | |
| 10 | 12 Apr 1815 | I875 | |
| 11 | 25 Feb 1812 | I874 | |
| 12 | 21 Mar 1847 | I5911 | |
| 13 | 14 Dec 1816 | I878 | |
| 14 | 12 Feb 1840 | I5901 | |
| 15 | 7 Aug 1843 | I5903 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1902 | I5908 | |
| 2 | 7 Jun 1910 | I2375 | |
| 3 | 26 Sep 1846 | I5910 | |
| 4 | 19 May 1864 | I5909 | |
| 5 | 31 Oct 1860 | I5902 | |
| 6 | 10 Apr 1860 | I875 | |
| 7 | 13 Jan 1889 | I5905 | |
| 8 | 20 Jul 1915 | I5903 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1807 | I2376 |
Ω Residence Child
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Residence Child |
Person ID | |
|---|---|---|---|
| 1 | 1807 | I109 | |
| 2 | 1807 | I870 | |
| 3 | 1807 | I869 | |
| 4 | 1807 | I877 | |
| 5 | 1807 | I26 | |
| 6 | 1807 | I120 | |
| 7 | 1807 | I2413 | |
| 8 | 1807 | I871 |
Ω Residence Spouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Residence Spouse |
Person ID | |
|---|---|---|---|
| 1 | 1807 | I802 |
