Walnut Township, Marshall, Indiana, United States
Notes:
Historic 1881 Map shows property owners of the area. Quite a few Gentry, Railsback, and Tabor sections just south and east of Argos.
Latitude: 41.2253222, Longitude: -86.2069472
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1850 | I2597 | |
| 2 | 20 Mar 1841 | I2594 | |
| 3 | 7 Apr 1850 | I3784 | |
| 4 | 15 Oct 1859 | I3084 | |
| 5 | 25 Jan 1852 | I118 | |
| 6 | 3 Oct 1847 | I117 | |
| 7 | 7 Oct 1855 | I119 | |
| 8 | Feb 1876 | I3083 | |
| 9 | Jul 1864 | I3082 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1920 | I116 |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I879 | |
| 2 | 1 Jun 1870 | I879 | |
| 3 | 1 Jun 1880 | I880 | |
| 4 | 1 Jun 1860 | I859 | |
| 5 | 1 Jun 1870 | I116 | |
| 6 | 1 Jun 1880 | I116 | |
| 7 | 1 Jun 1860 | I109 | |
| 8 | 1 Jun 1870 | I109 | |
| 9 | 1 Jun 1880 | I3084 | |
| 10 | 1 Jun 1860 | I112 | |
| 11 | 1 Jun 1880 | I112 | |
| 12 | 1 Jun 1880 | I114 | |
| 13 | 1 Jun 1870 | I115 | |
| 14 | 1 Jun 1860 | I829 | |
| 15 | 1 Jun 1860 | I111 | |
| 16 | 1 Jun 1870 | I111 | |
| 17 | 1 Jun 1880 | I111 | |
| 18 | 1 Jun 1900 | I111 | |
| 19 | 15 Apr 1910 | I111 | |
| 20 | 1 Jun 1880 | I798 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I112 | |
| 2 | 1860 | I829 | |
| 3 | From 1854 to 1870 | I111 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Nov 1846 | I109 |
Ω Census daughter
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Ω Census daughter |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I2593 | |
| 2 | 1 Jun 1860 | I2597 | |
| 3 | 1 Jun 1870 | I880 | |
| 4 | 1 Jun 1860 | I3771 | |
| 5 | 1 Jun 1860 | I3777 | |
| 6 | 1 Jun 1860 | I831 | |
| 7 | 1 Jun 1870 | I831 | |
| 8 | 1 Jun 1880 | I3098 | |
| 9 | 1 Jun 1870 | I834 | |
| 10 | 1 Jun 1880 | I834 | |
| 11 | 1 Jun 1900 | I834 | |
| 12 | 1 Jun 1860 | I119 | |
| 13 | 1 Jun 1870 | I119 | |
| 14 | 1 Jun 1860 | I799 | |
| 15 | 1 Jun 1870 | I799 | |
| 16 | 1 Jun 1880 | I3105 | |
| 17 | 1 Jun 1860 | I832 | |
| 18 | 1 Jun 1870 | I832 | |
| 19 | 1 Jun 1880 | I3083 | |
| 20 | 1 Jun 1880 | I836 | |
| 21 | 1 Jun 1880 | I835 |
Ω Census Neice
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census Neice |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I3108 |
Ω Census son
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Ω Census son |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I2592 | |
| 2 | 1 Jun 1860 | I2595 | |
| 3 | 1 Jun 1870 | I2595 | |
| 4 | 1 Jun 1860 | I3781 | |
| 5 | 1 Jun 1860 | I3783 | |
| 6 | 1 Jun 1860 | I3782 | |
| 7 | 1 Jun 1860 | I3784 | |
| 8 | 1 Jun 1860 | I3775 | |
| 9 | 1 Jun 1860 | I116 | |
| 10 | 1 Jun 1860 | I3084 | |
| 11 | 1 Jun 1870 | I3096 | |
| 12 | 1 Jun 1880 | I3081 | |
| 13 | 1 Jun 1860 | I114 | |
| 14 | 1 Jun 1880 | I3080 | |
| 15 | 1 Jun 1870 | I833 | |
| 16 | 1 Jun 1880 | I833 | |
| 17 | 1 Jun 1860 | I113 | |
| 18 | 1 Jun 1880 | I3091 | |
| 19 | 1 Jun 1860 | I115 | |
| 20 | 1 Jun 1860 | I830 | |
| 21 | 1 Jun 1870 | I830 | |
| 22 | 1 Jun 1880 | I3099 |
Ω Census wife
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I22 | |
| 2 | 1 Jun 1870 | I22 | |
| 3 | 1 Jun 1870 | I2597 | |
| 4 | 1 Jun 1860 | I803 | |
| 5 | 1 Jun 1870 | I803 | |
| 6 | 1 Jun 1880 | I803 | |
| 7 | 1 Jun 1900 | I803 | |
| 8 | 15 Apr 1910 | I803 | |
| 9 | 1 Jun 1880 | I3100 | |
| 10 | 1 Jun 1860 | I880 | |
| 11 | 1 Jun 1860 | I3079 | |
| 12 | 1 Jun 1880 | I3079 | |
| 13 | 1 Jun 1860 | I3086 | |
| 14 | 1 Jun 1880 | I799 | |
| 15 | 1 Jun 1870 | I3094 | |
| 16 | 1 Jun 1860 | I3780 | |
| 17 | 1 Jun 1880 | I3090 | |
| 18 | 1 Jun 1870 | I3097 |
Ω Residence Child
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Residence Child |
Person ID | |
|---|---|---|---|
| 1 | Nov 1846 | I116 | |
| 2 | Nov 1846 | I112 | |
| 3 | Nov 1846 | I114 | |
| 4 | Nov 1846 | I113 | |
| 5 | Nov 1846 | I115 | |
| 6 | Nov 1846 | I829 | |
| 7 | Nov 1846 | I110 | |
| 8 | Nov 1846 | I111 |
Ω Residence Spouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Residence Spouse |
Person ID | |
|---|---|---|---|
| 1 | Nov 1846 | I22 |
