Walnut Township, Marshall, Indiana, United States
Notes:
Historic 1881 Map shows property owners of the area. Quite a few Gentry, Railsback, and Tabor sections just south and east of Argos.

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1850 | Walnut Township, Marshall, Indiana, United States | I2597 |
2 | ![]() | 20 Mar 1841 | Walnut Township, Marshall, Indiana, United States | I2594 |
3 | ![]() | 7 Apr 1850 | Walnut Township, Marshall, Indiana, United States | I3784 |
4 | ![]() | 15 Oct 1859 | Walnut Township, Marshall, Indiana, United States | I3084 |
5 | ![]() | 25 Jan 1852 | Walnut Township, Marshall, Indiana, United States | I118 |
6 | ![]() | 3 Oct 1847 | Walnut Township, Marshall, Indiana, United States | I117 |
7 | ![]() | 7 Oct 1855 | Walnut Township, Marshall, Indiana, United States | I119 |
8 | ![]() | Feb 1876 | Walnut Township, Marshall, Indiana, United States | I3083 |
9 | ![]() | Jul 1864 | Walnut Township, Marshall, Indiana, United States | I3082 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1920 | Walnut Township, Marshall, Indiana, United States | I116 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I879 |
2 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I879 |
3 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I880 |
4 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I859 |
5 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I116 |
6 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I116 |
7 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I109 |
8 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I109 |
9 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I3084 |
10 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I112 |
11 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I112 |
12 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I114 |
13 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I115 |
14 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I829 |
15 | ![]() | 1 Jun 1860 | Walnut Township, Marshall, Indiana, United States | I111 |
16 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I111 |
17 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I111 |
18 | ![]() | 1 Jun 1900 | Walnut Township, Marshall, Indiana, United States | I111 |
19 | ![]() | 15 Apr 1910 | Walnut Township, Marshall, Indiana, United States | I111 |
20 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I798 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1860 | Walnut Township, Marshall, Indiana, United States | I112 |
2 | ![]() | 1860 | Walnut Township, Marshall, Indiana, United States | I829 |
3 | ![]() | From 1854 to 1870 | Walnut Township, Marshall, Indiana, United States | I111 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I109 |
Ω Census daughter
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Census daughter ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I880 |
Ω Census Principal
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Ω Census Principal ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I879 |
2 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I880 |
3 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I116 |
4 | ![]() | 1 Jun 1880 | Walnut Township, Marshall, Indiana, United States | I3084 |
5 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I115 |
Ω Census son
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Ω Census son ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I2595 |
2 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I3096 |
Ω Census wife
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Ω Census wife ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I2597 |
2 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I3094 |
3 | ![]() | 1 Jun 1870 | Walnut Township, Marshall, Indiana, United States | I3097 |
Ω Residence Child
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Ω Residence Child ![]() |
Person ID | ||
1 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I116 |
2 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I112 |
3 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I114 |
4 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I113 |
5 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I115 |
6 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I829 |
7 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I110 |
8 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I111 |
Ω Residence Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Residence Spouse ![]() |
Person ID | ||
1 | ![]() | Nov 1846 | Walnut Township, Marshall, Indiana, United States | I22 |