United States

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1856 | United States | I3283 |
2 | ![]() | United States | I4814 | |
3 | ![]() | 12 Mar 1643 | United States | I6401 |
4 | ![]() | 31 Oct 1824 | United States | I4982 |
5 | ![]() | Jan 1828 | United States | I4983 |
6 | ![]() | 6 May 1838 | United States | I4867 |
7 | ![]() | 12 Sep 1810 | United States | I5970 |
8 | ![]() | 31 Mar 1908 | United States | I3384 |
9 | ![]() | 1866 | United States | I4105 |
10 | ![]() | 1816 | United States | I4825 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1852 | United States | I3130 |
2 | ![]() | United States | I4814 | |
3 | ![]() | 12 Apr 1945 | United States | I4231 |
4 | ![]() | 10 Jan 1858 | United States | I4984 |
5 | ![]() | 1674 | United States | I5098 |
6 | ![]() | 28 Mar 1884 | United States | I5769 |
7 | ![]() | Abt 1958 | United States | I2890 |
8 | ![]() | 8 Feb 1954 | United States | I4280 |
9 | ![]() | 1910 | United States | I4105 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1740 | United States | I1574 |
2 | ![]() | Bef 1642 | United States | I1054 |
Ω Immigration Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Immigration Spouse ![]() |
Person ID | ||
1 | ![]() | Bef 1642 | United States | I1051 |