United States
Latitude: 38.8969111, Longitude: -77.0316694
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1856 | I3283 | |
| 2 | I4814 | ||
| 3 | 12 Mar 1643 | I6401 | |
| 4 | 31 Oct 1824 | I4982 | |
| 5 | Jan 1828 | I4983 | |
| 6 | 6 May 1838 | I4867 | |
| 7 | 12 Sep 1810 | I5970 | |
| 8 | 31 Mar 1908 | I3384 | |
| 9 | 1866 | I4105 | |
| 10 | 1816 | I4825 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I3130 | |
| 2 | I4814 | ||
| 3 | 12 Apr 1945 | I4231 | |
| 4 | 10 Jan 1858 | I4984 | |
| 5 | 1674 | I5098 | |
| 6 | 28 Mar 1884 | I5769 | |
| 7 | Abt 1958 | I2890 | |
| 8 | Nov 1853 | I6508 | |
| 9 | 8 Feb 1954 | I4280 | |
| 10 | 1910 | I4105 |
Immigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I1574 | |
| 2 | Bef 1642 | I1054 |
Ω Immigration Spouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Immigration Spouse |
Person ID | |
|---|---|---|---|
| 1 | Bef 1642 | I1051 |
