Texas, United States
Latitude: 31.2502806, Longitude: -99.2502806
Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Margie Ann | 16 Nov 1933 | Texas, United States | I200 |
2 | Anderson, Fay Lee | 16 May 1909 | Texas, United States | I4650 |
3 | Barker, Elmo M | 20 Jun 1910 | Texas, United States | I4741 |
4 | Biggerstaff, Arthur | 1906 | Texas, United States | I5268 |
5 | Biggerstaff, Cora Elizabeth | 18 Jun 1880 | Texas, United States | I5341 |
6 | Biggerstaff, Eliza Jane | Jun 1884 | Texas, United States | I5343 |
7 | Biggerstaff, Ernest | 1900 | Texas, United States | I5270 |
8 | Biggerstaff, Nellie Mavo | 24 Nov 1902 | Texas, United States | I5280 |
9 | Biggerstaff, Ova Josephine | 1881 | Texas, United States | I5340 |
10 | Bond, Joseph John | Abt 1885 | Texas, United States | I2880 |
11 | Braswell, Thomas Jefferson | 11 Jan 1874 | Texas, United States | I4548 |
12 | Brisby, Catherine | 1884 | Texas, United States | I4766 |
13 | Brogoitti, Eunice | 1923 | Texas, United States | I3706 |
14 | Bryant, Cecil Floyd | 4 Feb 1925 | Texas, United States | I4653 |
15 | Bryant, Lucille | Jan 1921 | Texas, United States | I4652 |
16 | Campbell, John Warren | 21 Apr 1902 | Texas, United States | I5718 |
17 | Chaffin, Edgar Esther | 31 Jan 1890 | Texas, United States | I5287 |
18 | Chaffin, Loyd Everett | 9 Aug 1929 | Texas, United States | I5289 |
19 | Chaffin, Phillip Mark | 23 Jan 1963 | Texas, United States | I5311 |
20 | Chafin, Roy | 1915 | Texas, United States | I5299 |
21 | Clerkley, Adell | 1905 | Texas, United States | I5872 |
22 | Clerkley, Brisby | 1906 | Texas, United States | I5873 |
23 | Clerkley, G.C. | 1901 | Texas, United States | I5875 |
24 | Clerkley, Hodges | 1900 | Texas, United States | I5871 |
25 | Clerkley, Maggerine | 1907 | Texas, United States | I5877 |
26 | Clerkley, Maggie | 1905 | Texas, United States | I5876 |
27 | Clerkley, Thomas | 1882 | Texas, United States | I4765 |
28 | Clerkley, Thomas Daniel | 30 Jun 1904 | Texas, United States | I4760 |
29 | Clerkley, Udell | 1910 | Texas, United States | I5874 |
30 | Daniel, Thomas Powell | 12 Dec 1871 | Texas, United States | I220 |
31 | Daniels, John L. | Abt 1879 | Texas, United States | I2492 |
32 | Dyess, Morene | 1918 | Texas, United States | I2906 |
33 | Dyess, Thelma Lillian | Sep 1909 | Texas, United States | I2900 |
34 | Edgar, Ida Lee | 21 Jan 1896 | Texas, United States | I4648 |
35 | Edwards, Marvin Bennett | 10 Dec 1890 | Texas, United States | I2922 |
36 | Edwards, Oscar Ernest | 10 Feb 1894 | Texas, United States | I2923 |
37 | Embrey, Belle | 1908 | Texas, United States | I3657 |
38 | Embrey, Curt | 1905 | Texas, United States | I3655 |
39 | Embrey, Joseph Daniel | Apr 1893 | Texas, United States | I3658 |
40 | Embrey, Maude | 24 Dec 1901 | Texas, United States | I3656 |
41 | Embrey, Roger D. | 3 Mar 1904 | Texas, United States | I5614 |
42 | Embrey, Willie | 1910 | Texas, United States | I3659 |
43 | Embry, Robert Lee | 1909 | Texas, United States | I4620 |
44 | Embry, Thomas Blackston "Moco" | 21 Apr 1905 | Texas, United States | I2896 |
45 | Faucett, Hazel Lucille | 4 Jul 1906 | Texas, United States | I4691 |
46 | Fausett, Ida Mae | 1903 | Texas, United States | I4699 |
47 | Fausett, Willie Erle | 25 Dec 1893 | Texas, United States | I4698 |
48 | Fink, Gussie Margaett | 5 Aug 1902 | Texas, United States | I4716 |
49 | Gilstrap, Marcus Ray | 31 Aug 1911 | Texas, United States | I3247 |
50 | Hagen, Jeff Vaulter | 29 Oct 1907 | Texas, United States | I3701 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blessing, Clotilda Jane | 2 Jan 1884 | Texas, United States | I4722 |
2 | Bryant, Marvin Graham | May 1970 | Texas, United States | I4655 |
3 | Davis, Ellen | Abt 1913 | Texas, United States | I4365 |
4 | Fausett, Josie Maxine | 25 Sep 1925 | Texas, United States | I4703 |
5 | Field, Charley Levi | 8 Apr 1910 | Texas, United States | I4720 |
6 | Gunn, William Thomas | 1889 | Texas, United States | I4470 |
7 | Hatchett, Nelson | 1892 | Texas, United States | I3248 |
8 | Hatchett, Oreala | 1893 | Texas, United States | I3252 |
9 | Hicks, Nannie Thelma | 18 Oct 1918 | Texas, United States | I3710 |
10 | Hull, Margaret Malinda | Texas, United States | I5686 | |
11 | Oakley, Everett Ray | 1 Nov 1965 | Texas, United States | I3918 |
12 | Sisk, Bethel | Abt 1913 | Texas, United States | I3431 |
13 | Sisk, Charles Edward | 11 Jul 1923 | Texas, United States | I3380 |
14 | Sisk, Solemon Zackery Monroe | 1910 | Texas, United States | I2575 |
15 | Stevens, Pearl May | 2 Jan 1996 | Texas, United States | I5446 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Gentry, Mary C. | Aft 1876 | Texas, United States | I2014 |
2 | Hull, Margaret Malinda | Texas, United States | I5686 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Embry, James Blackston | Between 1887 and 1889 | Texas, United States | I443 |
Ω Residence Child
Matches 1 to 9 of 9
Last Name, Given Name(s) | Ω Residence Child | Person ID | ||
1 | Embrey, Clayton Benjamin | Between 1887 and 1889 | Texas, United States | I459 |
2 | Embry, Arthur Blackston | Between 1887 and 1889 | Texas, United States | I458 |
3 | Embry, Charles Francis | Between 1887 and 1889 | Texas, United States | I457 |
4 | Embry, Georgia Ann | Between 1887 and 1889 | Texas, United States | I462 |
5 | Embry, Johncy Helen | Between 1887 and 1889 | Texas, United States | I460 |
6 | Embry, Martha Adeline | Between 1887 and 1889 | Texas, United States | I455 |
7 | Embry, Mary Elizabeth | Between 1887 and 1889 | Texas, United States | I232 |
8 | Embry, Nancy Jane | Between 1887 and 1889 | Texas, United States | I456 |
9 | Embry, William Wallace | Between 1887 and 1889 | Texas, United States | I461 |
Ω Residence Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Residence Spouse | Person ID | ||
1 | Sutton, Martha Ann | Between 1887 and 1889 | Texas, United States | I444 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hagen / Hicks | Abt 1907 | Texas, United States | F1043 |