Sible Hedingham, Braintree, Essex, England, United Kingdom
Latitude: 51.8776266, Longitude: 0.5426582
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Harrington, Elizabeth | Abt 1566 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1395 |
2 | Wilbore, Samuel | Abt 7 Jan 1596 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1239 |
3 | Wilbore, Samuel | 10 Apr 1622 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1288 |
4 | Wilbur, Arthur | 28 Dec 1623 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1170 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Harrington, Robert | 10 Aug 1594 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1168 |
2 | Wilbore, Nicholas | 11 Sep 1611 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1171 |
3 | Wilbur, Arthur | 2 Sep 1625 | Sible Hedingham, Braintree, Essex, England, United Kingdom | I1170 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Wilbore / Smith | 13 Jan 1619/20 | Sible Hedingham, Braintree, Essex, England, United Kingdom | F393 |