Scott, Kentucky, United States
Latitude: 38.3, Longitude: -84.5666694
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Catherine Grey "Milly" | 1781 | Scott, Kentucky, United States | I5696 |
2 | Barnhill, Daniel K. | 29 Dec 1800 | Scott, Kentucky, United States | I40 |
3 | Barnhill, Daniel Kentucky | 23 Nov 1800 | Scott, Kentucky, United States | I41 |
4 | Barnhill, John | 15 Nov 1796 | Scott, Kentucky, United States | I16 |
5 | Barnhill, Robert Speer | 17 Oct 1831 | Scott, Kentucky, United States | I46 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnhill, Nancy | 10 Nov 1873 | Scott, Kentucky, United States | I157 |
2 | Barnhill, Samuel Marcus III | 1846 | Scott, Kentucky, United States | I10 |
3 | Barnhill, Samuel Smith Sr. | 29 Sep 1794 | Scott, Kentucky, United States | I4 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Barnhill / Baker | 1825 | Scott, Kentucky, United States | F29 |