Scotland, United Kingdom
Latitude: 56, Longitude: -4
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burnside, Robert | 1695 | Scotland, United Kingdom | I6053 |
2 | Edwards, Margaret | 1640 | Scotland, United Kingdom | I5683 |
3 | Gatewood, John | 1635 | Scotland, United Kingdom | I2144 |
4 | Small, John | Est 1700 | Scotland, United Kingdom | I2063 |
5 | Sutton, Benjamin | Between 1700 and 1735 | Scotland, United Kingdom | I1475 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sutton, Benjamin | Between 1700 and 1735 | Scotland, United Kingdom | I1475 |