Saint Nicholas Parish, Aberdeen, Aberdeenshire, Scotland, United Kingdom
Latitude: 57.1450056, Longitude: -2.1322194
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1620/21 | I2130 | |
| 2 | 28 Dec 1613 | I2125 | |
| 3 | 17 May 1579 | I2136 | |
| 4 | 17 Feb 1616/17 | I2127 | |
| 5 | 31 Aug 1609 | I2123 | |
| 6 | 10 Mar 1611/12 | I2124 | |
| 7 | 9 Dec 1576 | I2134 | |
| 8 | 25 Dec 1610 | I2112 | |
| 9 | 17 Feb 1616/17 | I2128 | |
| 10 | 3 Sep 1615 | I2126 | |
| 11 | 2 Sep 1574 | I2121 | |
| 12 | 15 May 1619 | I2129 | |
| 13 | 19 Jan 1578 | I2135 | |
| 14 | 23 Jul 1581 | I2137 | |
| 15 | 28 Jan 1621/22 | I2131 | |
| 16 | 9 May 1585 | I2138 | |
| 17 | 22 Mar 1628/29 | I2113 | |
| 18 | 16 Dec 1582 | I2139 |
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | (4 Feb 1620/1) | I2130 | |
| 2 | (17 Feb 1616/7) | I2127 | |
| 3 | (10 Mar 1611/2) | I2124 | |
| 4 | (17 Feb 1616/7) | I2128 | |
| 5 | (28 Jan 1621/2) | I2131 | |
| 6 | (22 Mar 1628/9) | I2113 |
