Roscoe, Nolan, Texas, United States
Latitude: 32.4458306, Longitude: -100.5383306
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I4487 | |
| 2 | 5 Jan 1926 | I4491 | |
| 3 | 19 Jun 1919 | I4488 | |
| 4 | 6 Aug 1922 | I4492 | |
| 5 | 2 Jun 1910 | I4485 | |
| 6 | 25 Sep 1906 | I4486 | |
| 7 | 2 Jul 1908 | I4489 | |
| 8 | 24 Jan 1915 | I4484 | |
| 9 | 17 Aug 1912 | I4490 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4466 | ||
| 2 | I4487 | ||
| 3 | I4486 | ||
| 4 | I4493 |
