Rison, Cleveland, Arkansas, United States
Latitude: 33.9583306, Longitude: -92.19
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1927 | I4501 | |
| 2 | 12 Jan 1937 | I4500 | |
| 3 | 24 Nov 1880 | I4434 | |
| 4 | 18 Sep 1869 | I4354 | |
| 5 | 23 Dec 1892 | I4445 | |
| 6 | 5 Aug 1880 | I4444 | |
| 7 | 29 Dec 1878 | I4437 | |
| 8 | 15 Aug 1875 | I4440 | |
| 9 | 16 Jan 1914 | I4378 | |
| 10 | 13 Mar 1893 | I4438 | |
| 11 | 11 Jun 1933 | I4390 | |
| 12 | 5 Sep 1874 | I4430 | |
| 13 | 27 Feb 1924 | I4502 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1881 | I4434 | |
| 2 | 25 Jul 1983 | I4370 | |
| 3 | 11 Jun 1916 | I4431 | |
| 4 | 22 Jul 1969 | I4440 | |
| 5 | 1927 | I4379 | |
| 6 | 7 Mar 2015 | I4377 | |
| 7 | 23 Nov 1998 | I4378 | |
| 8 | 23 Feb 1992 | I4375 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4435 | ||
| 2 | I4442 | ||
| 3 | I4370 | ||
| 4 | I4441 | ||
| 5 | I4361 | ||
| 6 | I4440 | ||
| 7 | I4378 | ||
| 8 | I4383 | ||
| 9 | I4439 | ||
| 10 | I4438 | ||
| 11 | I4391 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I4504 | ||
| 2 | I4373 |
