Purcell, McClain, Oklahoma, United States
Latitude: 35.0136111, Longitude: -97.3608306
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1913 | I5286 | |
| 2 | 9 Feb 1909 | I5279 | |
| 3 | 12 Dec 1906 | I5277 | |
| 4 | 23 Nov 1912 | I5300 | |
| 5 | 6 Jul 1938 | I5320 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1908 | I5277 | |
| 2 | 15 Nov 1957 | I5258 | |
| 3 | 25 Sep 1932 | I5257 | |
| 4 | 1 Aug 1945 | I5267 | |
| 5 | 18 Feb 1909 | I475 | |
| 6 | 11 Feb 1909 | I5276 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I5259 | |
| 2 | I5277 | ||
| 3 | 1957 | I5258 | |
| 4 | I5267 |
