Preble, Ohio, United States
Latitude: 39.7502806, Longitude: -84.6333306
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Railsback, Elizabeth | 24 Mar 1806 | Preble, Ohio, United States | I4316 |
2 | Railsback, Jacob | 23 Aug 1827 | Preble, Ohio, United States | I4312 |
3 | Railsback, Jane | 1823 | Preble, Ohio, United States | I4310 |
4 | Railsback, Lucinda | 30 Nov 1817 | Preble, Ohio, United States | I4311 |
5 | Railsback, Mary Polly | 5 Apr 1808 | Preble, Ohio, United States | I4315 |
6 | Railsback, Thomas Jefferson | 25 Apr 1821 | Preble, Ohio, United States | I4294 |
7 | Railsback, William | 1810 | Preble, Ohio, United States | I4314 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Railsback, Elizabeth | 4 Mar 1843 | Preble, Ohio, United States | I4316 |
2 | Railsback, Jacob | 26 Aug 1851 | Preble, Ohio, United States | I4304 |