Prairie Township, Carroll, Arkansas, United States
Latitude: 36.3389618, Longitude: -93.8390847
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I3193 | |
| 2 | 1862 | I5571 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I5572 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I1990 | |
| 2 | 1 Jun 1880 | I2024 | |
| 3 | 1 Jun 1880 | I2027 | |
| 4 | 1 Jun 1880 | I2016 | |
| 5 | 1 Jun 1860 | I1991 | |
| 6 | 1 Jun 1870 | I1991 | |
| 7 | 1 Jun 1870 | I2033 | |
| 8 | 1 Jun 1870 | I1998 | |
| 9 | 1 Jun 1870 | I2017 | |
| 10 | 1 Jun 1880 | I2017 | |
| 11 | 1 Jun 1880 | I2020 | |
| 12 | 1 Jun 1870 | I2008 | |
| 13 | 1 Jun 1880 | I2008 | |
| 14 | 1 Jun 1880 | I2441 | |
| 15 | 1 Jun 1870 | I452 | |
| 16 | 1 Jun 1880 | I452 |
Ω Census brother-in-law
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census brother-in-law |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I2042 |
Ω Census daughter
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Ω Census daughter |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I4060 | |
| 2 | 1 Jun 1880 | I3049 | |
| 3 | 1 Jun 1850 | I453 | |
| 4 | 1 Jun 1860 | I453 | |
| 5 | 1 Jun 1880 | I2374 | |
| 6 | 1 Jun 1850 | I1992 | |
| 7 | 1 Jun 1850 | I2018 | |
| 8 | 1 Jun 1860 | I2018 | |
| 9 | 1 Jun 1880 | I3051 | |
| 10 | 1 Jun 1850 | I1997 | |
| 11 | 1 Jun 1860 | I1997 | |
| 12 | 1 Jun 1880 | I4027 | |
| 13 | 1 Jun 1880 | I4026 | |
| 14 | 1 Jun 1880 | I4056 | |
| 15 | 1 Jun 1880 | I2011 | |
| 16 | 1 Jun 1880 | I4044 | |
| 17 | 1 Jun 1880 | I4051 | |
| 18 | 1 Jun 1880 | I4053 | |
| 19 | 1 Jun 1880 | I4050 | |
| 20 | 1 Jun 1880 | I474 | |
| 21 | 1 Jun 1880 | I3183 | |
| 22 | 1 Jun 1870 | I479 | |
| 23 | 1 Jun 1880 | I479 | |
| 24 | 1 Jun 1880 | I476 |
Ω Census daughter-in-law
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census daughter-in-law |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I4056 |
Ω Census grandson
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census grandson |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I1994 | |
| 2 | 1 Jun 1870 | I1994 |
Ω Census Resident
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census Resident |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I3211 | |
| 2 | 1 Jun 1880 | I5615 |
Ω Census son
Matches 1 to 24 of 24
Ω Census wife
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I4036 | |
| 2 | 1 Jun 1880 | I3176 | |
| 3 | 1 Jun 1870 | I453 | |
| 4 | 1 Jun 1880 | I453 | |
| 5 | 1 Jun 1870 | I2018 | |
| 6 | 1 Jun 1880 | I2018 | |
| 7 | 1 Jun 1870 | I1997 | |
| 8 | 1 Jun 1850 | I1991 | |
| 9 | 1 Jun 1880 | I2009 | |
| 10 | 1 Jun 1880 | I2015 | |
| 11 | 1 Jun 1880 | I2028 | |
| 12 | 1 Jun 1880 | I3042 | |
| 13 | 1 Jun 1870 | I2013 |
