Plymouth, Plymouth, Massachusetts, United States
Latitude: 41.9583306, Longitude: -70.6677806
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1650 | I1554 | |
| 2 | 1626 | I1915 | |
| 3 | 12 Jan 1651 | I1544 | |
| 4 | 20 Nov 1662 | I6155 | |
| 5 | 1632 | I6162 | |
| 6 | Abt 1719 | I6141 | |
| 7 | 20 Feb 1656 | I6154 | |
| 8 | 13 Aug 1690 | I6152 | |
| 9 | Abt 1635 | I6171 | |
| 10 | 1664 | I6169 | |
| 11 | 1630 | I6170 | |
| 12 | 26 Oct 1690 | I6153 | |
| 13 | 21 Nov 1659 | I6168 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1621 | I6204 | |
| 2 | Between Jul 1633 and Oct 1633 | I6201 | |
| 3 | 7 Apr 1663 | I1916 | |
| 4 | 14 Oct 1723 | I6155 | |
| 5 | 1 Aug 1646 | I6164 | |
| 6 | 14 Oct 1723 | I6154 | |
| 7 | 9 May 1760 | I6152 | |
| 8 | 16 Feb 1649 | I1959 | |
| 9 | 30 Jul 1701 | I6171 | |
| 10 | 1671 | I6243 | |
| 11 | 8 Jun 1666 | I1917 | |
| 12 | 25 Feb 1621 | I6161 | |
| 13 | 17 Mar 1682 | I6170 | |
| 14 | Aft 16 Nov 1747 | I6153 | |
| 15 | 3 Apr 1731 | I6168 | |
| 16 | 1 Jan 1621 | I6200 | |
| 17 | 1 Aug 1648 | I6165 | |
| 18 | 1650 | I1960 | |
| 19 | Aft 25 Jul 1696 | I1567 |
Immigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I1916 | |
| 2 | 1623 | I1917 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coombs / Priest | Abt 1632 | F1836 |
| 2 | Cushman / Coombs | 12 Jan 1687 | F1831 |
| 3 | Cushman / Pratt | 19 Jan 1715 | F1830 |
| 4 | Pratt / Dunham | 29 Nov 1655 | F1839 |
| 5 | Taber / Cooke | 1667 | F328 |
| 6 | Tomson / Cooke | 26 Dec 1645 | F383 |
