Plymouth, Marshall, Indiana, United States
Latitude: 41.34361, Longitude: -86.30972
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1905 | I3965 | |
| 2 | 8 Mar 1928 | I5858 | |
| 3 | 12 Dec 1924 | I5857 | |
| 4 | 28 Jul 1932 | I5859 | |
| 5 | 13 Oct 1931 | I5861 | |
| 6 | 27 Jan 1900 | I963 | |
| 7 | 26 Jun 1833 | I796 | |
| 8 | 8 Oct 1908 | I965 | |
| 9 | 8 Nov 1904 | I964 | |
| 10 | 14 Oct 1932 | I4140 | |
| 11 | 1860 | I845 | |
| 12 | 24 Jul 1846 | I852 | |
| 13 | 9 Apr 1858 | I846 | |
| 14 | 10 Jul 1835 | I849 | |
| 15 | 15 Mar 1927 | I4143 | |
| 16 | 5 May 1935 | I4139 | |
| 17 | 7 Mar 1844 | I851 | |
| 18 | 18 May 1842 | I881 | |
| 19 | 5 Aug 1865 | I847 | |
| 20 | 13 Nov 1837 | I882 | |
| 21 | 10 Jun 1937 | I4138 | |
| 22 | 18 Jul 1848 | I853 | |
| 23 | 11 Mar 1902 | I4141 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Aft 10 Feb 1837 | I797 | |
| 2 | Aft 26 Jun 1833 | I796 | |
| 3 | I794 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1699 | I6157 | |
| 2 | 2 Jan 2021 | I5857 | |
| 3 | 23 Nov 2017 | I5859 | |
| 4 | 26 Feb 1936 | I958 | |
| 5 | 8 Jan 1911 | I3773 | |
| 6 | 11 Dec 1988 | I4137 | |
| 7 | 2 Jul 1961 | I5768 | |
| 8 | 2 Sep 1952 | I3922 | |
| 9 | 14 May 1897 | I3094 | |
| 10 | 23 Jan 1959 | I963 | |
| 11 | 29 Nov 1996 | I965 | |
| 12 | 14 Dec 1967 | I959 | |
| 13 | 25 Jul 1934 | I961 | |
| 14 | 11 Feb 1984 | I964 | |
| 15 | 12 Oct 1998 | I4140 | |
| 16 | 18 Aug 1982 | I960 | |
| 17 | 28 Sep 1935 | I4139 | |
| 18 | 21 May 1866 | I847 | |
| 19 | 18 May 1839 | I882 | |
| 20 | 26 Dec 1906 | I798 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I3785 | |
| 2 | I3779 | ||
| 3 | 1877 | I852 | |
| 4 | 1894 | I846 | |
| 5 | 1848 | I881 | |
| 6 | Aft 18 May 1839 | I882 | |
| 7 | 1866 | I853 |
Probate
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | Jan 1932 | I932 | |
| 2 | Dec 1902 | I934 | |
| 3 | Sep 1938 | I958 | |
| 4 | Dec 1881 | I795 | |
| 5 | Dec 1883 | I796 | |
| 6 | Jan 1936 | I961 | |
| 7 | Apr 1909 | I850 | |
| 8 | Jan 1931 | I951 | |
| 9 | Feb 1914 | I849 | |
| 10 | 23 May 1864 | I794 | |
| 11 | Mar 1883 | I844 | |
| 12 | Feb 1911 | I798 |
Ω Probate Witness
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Ω Probate Witness |
Person ID | |
|---|---|---|---|
| 1 | Apr 1909 | I932 | |
| 2 | Jan 1931 | I958 | |
| 3 | Dec 1883 | I797 | |
| 4 | Feb 1911 | I799 | |
| 5 | 23 May 1864 | I796 | |
| 6 | Feb 1911 | I838 | |
| 7 | Jan 1932 | I954 | |
| 8 | Mar 1883 | I845 | |
| 9 | Feb 1914 | I845 | |
| 10 | Sep 1938 | I960 | |
| 11 | Dec 1902 | I798 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cuffel / Roberts | 9 Nov 1905 | F1125 |
| 2 | Cushman / Allerton | 1636 | F1832 |
| 3 | Pratt / Kimball | F1838 | |
| 4 | Young / Sult | 18 Aug 1900 | F1116 |
