Pittsylvania, Virginia, United States
Latitude: 36.8166694, Longitude: -79.4
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I3721 | |
| 2 | 1780 | I5751 | |
| 3 | 30 Sep 1808 | I2470 | |
| 4 | From 1760 to 1770 | I5747 | |
| 5 | 17 Jan 1781 | I3722 | |
| 6 | Abt 1779 | I5754 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I5753 | |
| 2 | Aft Oct 1860 | I5751 | |
| 3 | 1807 | I4177 | |
| 4 | 16 Sep 1797 | I4176 | |
| 5 | Abt 1850 | I5749 | |
| 6 | Aft 12 Mar 1821 | I5694 | |
| 7 | 17 Jul 1781 | I5693 | |
| 8 | Abt 1830 | I5745 | |
| 9 | 2 Jul 1838 | I5746 | |
| 10 | Bef Jun 1830 | I5754 |
