Pittsburg, Camp, Texas, United States
Latitude: 32.99528, Longitude: -94.96556
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bullard, Belvin Ted | 14 Apr 1947 | Pittsburg, Camp, Texas, United States | I4671 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Embrey, Hiller Benjamin | 5 Feb 1965 | Pittsburg, Camp, Texas, United States | I3696 |
2 | Hagen, Orell | 4 Aug 1930 | Pittsburg, Camp, Texas, United States | I3700 |
3 | Hicks, Etta Pearl | 1 Jul 1966 | Pittsburg, Camp, Texas, United States | I2214 |
4 | Hicks, Martha Frances | 29 Jan 1966 | Pittsburg, Camp, Texas, United States | I3711 |
5 | Hull, William Marion | 17 Dec 1957 | Pittsburg, Camp, Texas, United States | I3702 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Bullard / Hagen | 1946 | Pittsburg, Camp, Texas, United States | F1305 |