Philadelphia, Philadelphia, Pennsylvania, United States

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1835 | Philadelphia, Philadelphia, Pennsylvania, United States | I2658 |
2 | ![]() | 18 Jan 1831 | Philadelphia, Philadelphia, Pennsylvania, United States | I2477 |
3 | ![]() | 2 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, United States | I821 |
4 | ![]() | 1754 | Philadelphia, Philadelphia, Pennsylvania, United States | I6033 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1797 | Philadelphia, Philadelphia, Pennsylvania, United States | I174 |
2 | ![]() | 29 Jan 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | I5981 |
3 | ![]() | 17 Jun 1778 | Philadelphia, Philadelphia, Pennsylvania, United States | I6126 |
4 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I679 | |
5 | ![]() | 27 Feb 1821 | Philadelphia, Philadelphia, Pennsylvania, United States | I6118 |
6 | ![]() | 22 May 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I2719 |
7 | ![]() | 13 Jul 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I5955 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Philadelphia, Philadelphia, Pennsylvania, United States | I679 |