Perry Township, Licking, Ohio, United States
Latitude: 40.1342344, Longitude: -82.2268125
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1833 | I5958 | |
| 2 | 28 Jun 1841 | I5961 | |
| 3 | 3 Apr 1831 | I5957 | |
| 4 | 7 Jul 1838 | I5960 | |
| 5 | 11 Nov 1844 | I5962 | |
| 6 | 14 Feb 1851 | I5964 | |
| 7 | 27 Aug 1835 | I5959 | |
| 8 | 23 Feb 1834 | I3853 | |
| 9 | 1858 | I3855 | |
| 10 | 18 May 1825 | I2579 | |
| 11 | 1838 | I2584 | |
| 12 | 1853 | I3856 | |
| 13 | 20 Jun 1869 | I3872 | |
| 14 | 31 Aug 1841 | I2586 | |
| 15 | 27 Feb 1885 | I3871 | |
| 16 | 27 Aug 1879 | I3867 | |
| 17 | 16 Nov 1882 | I3869 | |
| 18 | 16 Jun 1873 | I5990 | |
| 19 | 9 Aug 1845 | I3866 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1850 | I5957 | |
| 2 | 27 Aug 1858 | I5960 | |
| 3 | 14 Aug 1849 | I5962 | |
| 4 | 11 Feb 1892 | I3837 | |
| 5 | 16 Jan 1892 | I5969 | |
| 6 | 2 Jun 1854 | I5956 | |
| 7 | 30 May 1899 | I2579 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I2474 | |
| 2 | 1 Jun 1840 | I4194 | |
| 3 | 1 Jun 1850 | I4194 | |
| 4 | 1 Jun 1860 | I4194 | |
| 5 | 1 Jun 1870 | I2586 | |
| 6 | 1 Jun 1880 | I2586 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I2588 |
Ω Census daughter
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Ω Census daughter |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I5958 | |
| 2 | 1 Jun 1850 | I5960 | |
| 3 | 1 Jun 1850 | I5963 | |
| 4 | 1 Jun 1860 | I5963 | |
| 5 | 1 Jun 1880 | I3870 | |
| 6 | 1 Jun 1880 | I3867 |
Ω Census father
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census father |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I2588 |
Ω Census mother
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census mother |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I2474 |
Ω Census son
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Ω Census son |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I5961 | |
| 2 | 1 Jun 1860 | I5961 | |
| 3 | 1 Jun 1850 | I5957 | |
| 4 | 1 Jun 1860 | I5964 | |
| 5 | 1 Jun 1850 | I5959 | |
| 6 | 1 Jun 1870 | I3873 | |
| 7 | 1 Jun 1880 | I3873 | |
| 8 | 1 Jun 1870 | I3872 | |
| 9 | 1 Jun 1880 | I3872 | |
| 10 | 1 Jun 1880 | I3868 |
Ω Census step-mother
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census step-mother |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I2587 | |
| 2 | 1 Jun 1860 | I2587 |
Ω Census wife
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Ω Census wife |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1850 | I5956 | |
| 2 | 1 Jun 1860 | I5965 | |
| 3 | 1 Jun 1870 | I3866 | |
| 4 | 1 Jun 1880 | I3866 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cooksey / Legg | 1854 | F1093 |
| 2 | Legg / Brown | 1852 | F1091 |
| 3 | Legge / Seward | 26 Apr 1866 | F1094 |
