Pennsylvania, United States
Latitude: 40.2724528, Longitude: -76.9056694
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1760 | I6066 | |
| 2 | 1841 | I5035 | |
| 3 | 1848 | I5038 | |
| 4 | 14 Mar 1838 | I5757 | |
| 5 | 6 May 1833 | I2659 | |
| 6 | 4 Sep 1859 | I5758 | |
| 7 | Abt 1782 | I2674 | |
| 8 | Abt 1774 | I2675 | |
| 9 | Abt 1784 | I2678 | |
| 10 | Abt 1778 | I2673 | |
| 11 | 19 Oct 1805 | I2665 | |
| 12 | Abt 1780 | I2672 | |
| 13 | Abt 1786 | I2680 | |
| 14 | Abt 1801 | I2666 | |
| 15 | 10 Nov 1834 | I5756 | |
| 16 | Abt 1883 | I4283 | |
| 17 | Mar 1862 | I3601 | |
| 18 | 1811 | I4945 | |
| 19 | 16 Oct 1808 | I5969 | |
| 20 | 14 Jan 1807 | I5968 | |
| 21 | Feb 1868 | I3216 | |
| 22 | 1766 | I4940 | |
| 23 | 5 Dec 1788 | I6108 | |
| 24 | 1830 | I6112 | |
| 25 | 2 Sep 1832 | I6113 | |
| 26 | 1791 | I2693 | |
| 27 | 28 Feb 1771 | I2694 | |
| 28 | 1808 | I4918 | |
| 29 | 9 Mar 1804 | I5755 | |
| 30 | Abt 1728 | I3175 | |
| 31 | 1902 | I2858 | |
| 32 | 1900 | I2860 | |
| 33 | 16 Oct 1713 | I2733 | |
| 34 | Est 1800 | I2973 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1686 | I2727 | |
| 2 | 1846 | I5035 | |
| 3 | May 1794 | I2693 | |
| 4 | 3 Oct 1823 | I2687 | |
| 5 | 11 Sep 1760 | I2711 | |
| 6 | 1 Jun 1837 | I2688 | |
| 7 | 1687 | I2726 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1733 | I8 |
Ω Immigration Spouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Immigration Spouse |
Person ID | |
|---|---|---|---|
| 1 | 1733 | I167 |
