Pennsylvania, United States

Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1760 | Pennsylvania, United States | I6066 |
2 | ![]() | 1841 | Pennsylvania, United States | I5035 |
3 | ![]() | 1848 | Pennsylvania, United States | I5038 |
4 | ![]() | 14 Mar 1838 | Pennsylvania, United States | I5757 |
5 | ![]() | 6 May 1833 | Pennsylvania, United States | I2659 |
6 | ![]() | 4 Sep 1859 | Pennsylvania, United States | I5758 |
7 | ![]() | Abt 1782 | Pennsylvania, United States | I2674 |
8 | ![]() | Abt 1774 | Pennsylvania, United States | I2675 |
9 | ![]() | Abt 1784 | Pennsylvania, United States | I2678 |
10 | ![]() | Abt 1778 | Pennsylvania, United States | I2673 |
11 | ![]() | 19 Oct 1805 | Pennsylvania, United States | I2665 |
12 | ![]() | Abt 1780 | Pennsylvania, United States | I2672 |
13 | ![]() | Abt 1786 | Pennsylvania, United States | I2680 |
14 | ![]() | Abt 1801 | Pennsylvania, United States | I2666 |
15 | ![]() | 10 Nov 1834 | Pennsylvania, United States | I5756 |
16 | ![]() | Abt 1883 | Pennsylvania, United States | I4283 |
17 | ![]() | Mar 1862 | Pennsylvania, United States | I3601 |
18 | ![]() | 1811 | Pennsylvania, United States | I4945 |
19 | ![]() | 16 Oct 1808 | Pennsylvania, United States | I5969 |
20 | ![]() | 14 Jan 1807 | Pennsylvania, United States | I5968 |
21 | ![]() | Feb 1868 | Pennsylvania, United States | I3216 |
22 | ![]() | 1766 | Pennsylvania, United States | I4940 |
23 | ![]() | 5 Dec 1788 | Pennsylvania, United States | I6108 |
24 | ![]() | 1830 | Pennsylvania, United States | I6112 |
25 | ![]() | 2 Sep 1832 | Pennsylvania, United States | I6113 |
26 | ![]() | 1791 | Pennsylvania, United States | I2693 |
27 | ![]() | 28 Feb 1771 | Pennsylvania, United States | I2694 |
28 | ![]() | 1808 | Pennsylvania, United States | I4918 |
29 | ![]() | 9 Mar 1804 | Pennsylvania, United States | I5755 |
30 | ![]() | Abt 1728 | Pennsylvania, United States | I3175 |
31 | ![]() | 1902 | Pennsylvania, United States | I2858 |
32 | ![]() | 1900 | Pennsylvania, United States | I2860 |
33 | ![]() | 16 Oct 1713 | Pennsylvania, United States | I2733 |
34 | ![]() | Est 1800 | Pennsylvania, United States | I2973 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1686 | Pennsylvania, United States | I2727 |
2 | ![]() | 1846 | Pennsylvania, United States | I5035 |
3 | ![]() | May 1794 | Pennsylvania, United States | I2693 |
4 | ![]() | 3 Oct 1823 | Pennsylvania, United States | I2687 |
5 | ![]() | 11 Sep 1760 | Pennsylvania, United States | I2711 |
6 | ![]() | 1 Jun 1837 | Pennsylvania, United States | I2688 |
7 | ![]() | 1687 | Pennsylvania, United States | I2726 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1733 | Pennsylvania, United States | I8 |
Ω Immigration Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Immigration Spouse ![]() |
Person ID | ||
1 | ![]() | 1733 | Pennsylvania, United States | I167 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rush / Lewis | 1724 | Pennsylvania, United States | F1817 |