Peebles, Adams, Ohio, United States
Latitude: 38.94889, Longitude: -83.40583
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I4878 | |
| 2 | 25 Nov 1925 | I4948 | |
| 3 | 19 Apr 1914 | I4907 | |
| 4 | 9 Aug 1915 | I4889 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1846 | I4941 | |
| 2 | I3721 | ||
| 3 | I4178 | ||
| 4 | 1862 | I3981 | |
| 5 | 1944 | I3985 | |
| 6 | 16 Jan 1940 | I3992 |
