Oklahoma City, Oklahoma, Oklahoma, United States
Latitude: 35.4675, Longitude: -97.5161111
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1919 | I5295 | |
| 2 | 19 Jul 1930 | I5288 | |
| 3 | 16 Oct 1916 | I5297 | |
| 4 | 27 Nov 1932 | I5292 | |
| 5 | 16 Feb 1921 | I5294 | |
| 6 | 13 Jan 1933 | I5296 | |
| 7 | 26 May 1927 | I5290 | |
| 8 | 25 Sep 1924 | I5293 | |
| 9 | 17 Oct 1899 | I5447 | |
| 10 | 28 Jan 1888 | I228 | |
| 11 | 12 Nov 1920 | I4543 | |
| 12 | 11 Dec 1929 | I5322 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1990 | I4538 | |
| 2 | 4 Nov 1928 | I4536 | |
| 3 | 14 Jan 2003 | I4540 | |
| 4 | 5 Apr 1934 | I5259 | |
| 5 | 11 Feb 1967 | I5328 | |
| 6 | 1 Jan 1943 | I5260 | |
| 7 | 13 Mar 1976 | I4739 | |
| 8 | 23 Mar 1923 | I5294 | |
| 9 | 19 Aug 2007 | I4616 | |
| 10 | 1962 | I5614 | |
| 11 | 5 Feb 1981 | I4543 | |
| 12 | 22 Jul 1991 | I5331 | |
| 13 | 25 Jun 1988 | I5440 | |
| 14 | 11 Nov 1893 | I2494 | |
| 15 | 26 Feb 1986 | I4246 | |
| 16 | 7 Jul 1980 | I4736 | |
| 17 | 4 Dec 1957 | I3633 | |
| 18 | 17 Apr 1918 | I2495 | |
| 19 | 25 Jul 1953 | I3118 | |
| 20 | 19 Dec 2001 | I4731 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5614 | ||
| 2 | 1953 | I3118 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Avery / Falter | 3 Dec 1943 | F1250 |
| 2 | McElroy / Jacobs | 22 Sep 1928 | F1262 |
| 3 | Stevens / Biggerstaff | 7 Apr 1942 | F1474 |
