Oklahoma, United States
Latitude: 35.5002806, Longitude: -97.5002806
Birth
Matches 1 to 50 of 51
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1915 | I4528 | |
| 2 | 1919 | I4541 | |
| 3 | 19 Apr 1974 | I4276 | |
| 4 | 10 Sep 1892 | I2031 | |
| 5 | 1940 | I2191 | |
| 6 | 31 May 1906 | I5395 | |
| 7 | 4 Dec 1962 | I5406 | |
| 8 | 26 Jan 1962 | I5426 | |
| 9 | 4 Oct 1961 | I4734 | |
| 10 | 9 May 2014 | I3919 | |
| 11 | 1 Jun 1979 | I5443 | |
| 12 | 17 Apr 1916 | I3689 | |
| 13 | 6 Nov 1968 | I2809 | |
| 14 | 21 May 1941 | I506 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Dec 1904 | I214 |
