North Carolina, United States
Latitude: 35.5005611, Longitude: -80.0005611
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1821 | I4082 | |
| 2 | Abt 1787 | I5878 | |
| 3 | 29 Sep 1829 | I2183 | |
| 4 | 19 Nov 1825 | I451 | |
| 5 | 1785 | I2388 | |
| 6 | Jul 1826 | I4058 | |
| 7 | 22 Jun 1818 | I1519 | |
| 8 | Abt 1810 | I6177 | |
| 9 | 1817 | I4236 | |
| 10 | 1786 | I5866 | |
| 11 | 1760 | I2452 | |
| 12 | 27 Apr 1790 | I2389 | |
| 13 | 1786 | I627 | |
| 14 | 1858 | I4319 | |
| 15 | 1755 | I4506 | |
| 16 | 1821 | I5110 | |
| 17 | 1756 | I5989 | |
| 18 | 1818 | I1518 | |
| 19 | I5987 | ||
| 20 | Est 1791 | I2447 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1804 | I5600 | |
| 2 | 21 Sep 1851 | I3078 | |
| 3 | Abt 1814 | I5603 | |
| 4 | 23 Oct 1798 | I2452 | |
| 5 | 1987 | I3187 |
