Norfolk, Litchfield, Connecticut, United States
Latitude: 41.9938889, Longitude: -73.2025
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cowles, Amasa | 13 Feb 1744 | Norfolk, Litchfield, Connecticut, United States | I1837 |
2 | Cowles, Henry | 24 Apr 1803 | Norfolk, Litchfield, Connecticut, United States | I1021 |
3 | Cowles, Samuel | 30 Jul 1735 | Norfolk, Litchfield, Connecticut, United States | I808 |
4 | Cowles, Samuel Jr. | 12 Mar 1771 | Norfolk, Litchfield, Connecticut, United States | I810 |
5 | Welch, Alice | 28 Apr 1804 | Norfolk, Litchfield, Connecticut, United States | I1020 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Cowles, Samuel Jr. | 19 May 1771 | Norfolk, Litchfield, Connecticut, United States | I810 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brooks, Martha | 27 Sep 1778 | Norfolk, Litchfield, Connecticut, United States | I6073 |
2 | Cowles, Amasa | 12 May 1832 | Norfolk, Litchfield, Connecticut, United States | I1837 |
3 | Cowles, Samuel | 5 Oct 1798 | Norfolk, Litchfield, Connecticut, United States | I6072 |
4 | North, Lucy | 30 Jun 1826 | Norfolk, Litchfield, Connecticut, United States | I1828 |
5 | Welch, Alice | 14 Oct 1843 | Norfolk, Litchfield, Connecticut, United States | I1020 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Cowles / Phelps | 1 Oct 1800 | Norfolk, Litchfield, Connecticut, United States | F282 |
2 | Cowles / Welch | 27 Jul 1830 | Norfolk, Litchfield, Connecticut, United States | F355 |