Nelsonville, Athens, Ohio, United States
Latitude: 39.45861, Longitude: -82.23194
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1832 | I2646 | |
| 2 | 28 Apr 1822 | I2651 | |
| 3 | Abt 1824 | I2650 | |
| 4 | 17 Apr 1849 | I2970 | |
| 5 | 4 Sep 1838 | I2649 | |
| 6 | Abt 1828 | I2648 | |
| 7 | 4 Dec 1911 | I758 | |
| 8 | 7 Apr 1838 | I4994 | |
| 9 | 15 Dec 1846 | I5005 | |
| 10 | 30 Nov 1826 | I4991 | |
| 11 | 25 Sep 1823 | I5007 | |
| 12 | 24 Jan 1840 | I4999 | |
| 13 | 13 Oct 1828 | I5001 | |
| 14 | 2 Oct 1841 | I5003 | |
| 15 | 5 Nov 1826 | I5002 | |
| 16 | 4 Mar 1830 | I4998 | |
| 17 | 3 May 1833 | I4996 | |
| 18 | 30 Jan 1825 | I5004 | |
| 19 | Abt 1838 | I4995 | |
| 20 | 30 Jun 1831 | I4997 | |
| 21 | 19 Sep 1832 | I5032 | |
| 22 | Abt 1836 | I5028 | |
| 23 | 1848 | I5025 | |
| 24 | 9 Nov 1843 | I5024 | |
| 25 | Abt 1849 | I5029 | |
| 26 | Abt 1845 | I5023 | |
| 27 | 27 Oct 1837 | I5027 | |
| 28 | 23 Jan 1835 | I5030 | |
| 29 | Abt 1841 | I5026 | |
| 30 | 21 Feb 1830 | I5033 | |
| 31 | 6 Jan 1861 | I5995 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1909 | I2651 | |
| 2 | 8 Mar 1934 | I2969 | |
| 3 | 7 Jan 1870 | I786 | |
| 4 | 5 Dec 1914 | I2649 | |
| 5 | 31 Jan 1818 | I3116 | |
| 6 | 6 Sep 1898 | I787 | |
| 7 | 20 Jul 1899 | I4772 | |
| 8 | 27 Feb 1875 | I4779 | |
| 9 | 5 May 1843 | I3115 | |
| 10 | 14 Jul 1919 | I4990 | |
| 11 | 25 Mar 1919 | I5032 | |
| 12 | 28 Feb 1931 | I5027 | |
| 13 | 17 Jan 1913 | I2966 | |
| 14 | 19 Dec 1873 | I5994 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I2969 | |
| 2 | 22 Dec 1942 | I2438 | |
| 3 | I4990 | ||
| 4 | 24 Jan 1919 | I3114 |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1878 | I787 |
