Nelsonville, Athens, Ohio, United States

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1832 | Nelsonville, Athens, Ohio, United States | I2646 |
2 | ![]() | 28 Apr 1822 | Nelsonville, Athens, Ohio, United States | I2651 |
3 | ![]() | Abt 1824 | Nelsonville, Athens, Ohio, United States | I2650 |
4 | ![]() | 17 Apr 1849 | Nelsonville, Athens, Ohio, United States | I2970 |
5 | ![]() | 4 Sep 1838 | Nelsonville, Athens, Ohio, United States | I2649 |
6 | ![]() | Abt 1828 | Nelsonville, Athens, Ohio, United States | I2648 |
7 | ![]() | 4 Dec 1911 | Nelsonville, Athens, Ohio, United States | I758 |
8 | ![]() | 7 Apr 1838 | Nelsonville, Athens, Ohio, United States | I4994 |
9 | ![]() | 15 Dec 1846 | Nelsonville, Athens, Ohio, United States | I5005 |
10 | ![]() | 30 Nov 1826 | Nelsonville, Athens, Ohio, United States | I4991 |
11 | ![]() | 25 Sep 1823 | Nelsonville, Athens, Ohio, United States | I5007 |
12 | ![]() | 24 Jan 1840 | Nelsonville, Athens, Ohio, United States | I4999 |
13 | ![]() | 13 Oct 1828 | Nelsonville, Athens, Ohio, United States | I5001 |
14 | ![]() | 2 Oct 1841 | Nelsonville, Athens, Ohio, United States | I5003 |
15 | ![]() | 5 Nov 1826 | Nelsonville, Athens, Ohio, United States | I5002 |
16 | ![]() | 4 Mar 1830 | Nelsonville, Athens, Ohio, United States | I4998 |
17 | ![]() | 3 May 1833 | Nelsonville, Athens, Ohio, United States | I4996 |
18 | ![]() | 30 Jan 1825 | Nelsonville, Athens, Ohio, United States | I5004 |
19 | ![]() | Abt 1838 | Nelsonville, Athens, Ohio, United States | I4995 |
20 | ![]() | 30 Jun 1831 | Nelsonville, Athens, Ohio, United States | I4997 |
21 | ![]() | 19 Sep 1832 | Nelsonville, Athens, Ohio, United States | I5032 |
22 | ![]() | Abt 1836 | Nelsonville, Athens, Ohio, United States | I5028 |
23 | ![]() | 1848 | Nelsonville, Athens, Ohio, United States | I5025 |
24 | ![]() | 9 Nov 1843 | Nelsonville, Athens, Ohio, United States | I5024 |
25 | ![]() | Abt 1849 | Nelsonville, Athens, Ohio, United States | I5029 |
26 | ![]() | Abt 1845 | Nelsonville, Athens, Ohio, United States | I5023 |
27 | ![]() | 27 Oct 1837 | Nelsonville, Athens, Ohio, United States | I5027 |
28 | ![]() | 23 Jan 1835 | Nelsonville, Athens, Ohio, United States | I5030 |
29 | ![]() | Abt 1841 | Nelsonville, Athens, Ohio, United States | I5026 |
30 | ![]() | 21 Feb 1830 | Nelsonville, Athens, Ohio, United States | I5033 |
31 | ![]() | 6 Jan 1861 | Nelsonville, Athens, Ohio, United States | I5995 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1909 | Nelsonville, Athens, Ohio, United States | I2651 |
2 | ![]() | 8 Mar 1934 | Nelsonville, Athens, Ohio, United States | I2969 |
3 | ![]() | 7 Jan 1870 | Nelsonville, Athens, Ohio, United States | I786 |
4 | ![]() | 5 Dec 1914 | Nelsonville, Athens, Ohio, United States | I2649 |
5 | ![]() | 31 Jan 1818 | Nelsonville, Athens, Ohio, United States | I3116 |
6 | ![]() | 6 Sep 1898 | Nelsonville, Athens, Ohio, United States | I787 |
7 | ![]() | 20 Jul 1899 | Nelsonville, Athens, Ohio, United States | I4772 |
8 | ![]() | 27 Feb 1875 | Nelsonville, Athens, Ohio, United States | I4779 |
9 | ![]() | 5 May 1843 | Nelsonville, Athens, Ohio, United States | I3115 |
10 | ![]() | 14 Jul 1919 | Nelsonville, Athens, Ohio, United States | I4990 |
11 | ![]() | 25 Mar 1919 | Nelsonville, Athens, Ohio, United States | I5032 |
12 | ![]() | 28 Feb 1931 | Nelsonville, Athens, Ohio, United States | I5027 |
13 | ![]() | 17 Jan 1913 | Nelsonville, Athens, Ohio, United States | I2966 |
14 | ![]() | 19 Dec 1873 | Nelsonville, Athens, Ohio, United States | I5994 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1934 | Nelsonville, Athens, Ohio, United States | I2969 |
2 | ![]() | 22 Dec 1942 | Nelsonville, Athens, Ohio, United States | I2438 |
3 | ![]() | Nelsonville, Athens, Ohio, United States | I4990 | |
4 | ![]() | 24 Jan 1919 | Nelsonville, Athens, Ohio, United States | I3114 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1880 | Nelsonville, Athens, Ohio, United States | I787 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1878 | Nelsonville, Athens, Ohio, United States | I787 |
Ω Census Principal
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ω Census Principal ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1880 | Nelsonville, Athens, Ohio, United States | I787 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coe / Hurlburt | 20 Jun 1822 | Nelsonville, Athens, Ohio, United States | F1400 |